Round | 333 |
Toss won by | MCC |
Umpires | GC Archer (Ire) - PFG Reith (Ire) |
Scorers | E Murray Power |
Home Side | Ireland |
Comment | 333/70 2, 3 & 4 June Debut: AS Jeffery |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DC Briance | c M Halliday | b R Torrens | 10 | 0 | 0 | 0 | 0 |
CK Sergeant | b AS Jeffrey | 0 | 0 | 0 | 0 | 0 | |
SE Haggas | b JD Monteith | 52 | 0 | 0 | 0 | 0 | |
KG Brooks | b AS Jeffrey | 60 | 0 | 0 | 0 | 0 | |
GR Cass+ | c IJ Anderson | b JD Monteith | 4 | 0 | 0 | 0 | 0 |
MJ Robinson | lbw | b R Torrens | 8 | 0 | 0 | 0 | 0 |
SA Mehar | c RT Wills | b JD Monteith | 29 | 0 | 0 | 0 | 0 |
HC Latchman | c PB Jackson | b JD Monteith | 16 | 0 | 0 | 0 | 0 |
TD Topley | b R Torrens | 23 | 0 | 0 | 0 | 0 | |
SA Hattea | not out | 24 | 0 | 0 | 0 | 0 | |
D Wilson* | b AS Jeffrey | 2 | 0 | 0 | 0 | 0 | |
extras | (b1 lb4 w1 nb2) | 8 | |||||
TOTAL | 10 wickets for | 236 |
FOW |
---|
1-4(CK Sergeant) 2-10(DC Briance) 3-117(KG Brooks) 4-130(GR Cass) 5-139(SE Haggas) |
6-139(MJ Robinson) 7-186(SA Mehar) 8-187(HC Latchman) 9-233(TD Topley) |
10-236(D Wilson) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
R Torrens | 18 | 4 | 40 | 3 | - | - |
AS Jeffrey | 19.5 | 4 | 49 | 3 | - | - |
GD Harrison | 6 | 2 | 19 | 0 | - | - |
JD Monteith | 33 | 21 | 35 | 4 | - | - |
M Halliday | 20 | 1 | 85 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JF Short | c KG Brooks | b SA Mehar | 14 | 0 | 0 | 0 | 0 |
SJS Warke | lbw | b D Wilson | 99 | 228 | 0 | 10 | 0 |
RT Wills | b MJ Robinson | 65 | 0 | 0 | 0 | 0 | |
IJ Anderson | c DC Briance | b HC Latchman | 15 | 0 | 0 | 0 | 0 |
JA Prior | not out | 63 | 86 | 0 | 8 | 0 | |
GD Harrison | b HC Latchman | 6 | 0 | 0 | 0 | 0 | |
JD Monteith* | c SA Hattea | b D Wilson | 6 | 0 | 0 | 0 | 0 |
PB Jackson+ | c GR Cass | b HC Latchman | 11 | 0 | 0 | 0 | 0 |
R Torrens | not out | 12 | 0 | 0 | 0 | 0 | |
M Halliday | dnb | ||||||
AS Jeffrey | dnb | ||||||
extras | (b5 lb5 w1 nb10) | 21 | |||||
TOTAL | 7 wickets for | 312 |
FOW |
---|
1-26(JF Short) 2-153(RT Wills) 3-205(IJ Anderson) 4-217(SJS Warke) |
5-232(GD Harrison) 6-251(JD Monteith) 7-276(PB Jackson) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
SA Hattea | 11 | 3 | 35 | 0 | - | - |
TD Topley | 16 | 7 | 37 | 0 | - | - |
SA Mehar | 6 | 0 | 17 | 1 | - | - |
D Wilson | 31 | 7 | 96 | 2 | - | - |
HC Latchman | 24 | 5 | 80 | 3 | - | - |
MJ Robinson | 9 | 1 | 26 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DC Briance | c PB Jackson | b JD Monteith | 8 | 0 | 0 | 0 | 0 |
CK Sergeant | c SJS Warke | b R Torrens | 6 | 0 | 0 | 0 | 0 |
SE Haggas | c PB Jackson | b JD Monteith | 19 | 0 | 0 | 0 | 0 |
KG Brooks | c M Halliday | b JD Monteith | 21 | 0 | 0 | 0 | 0 |
GR Cass+ | b M Halliday | 3 | 0 | 0 | 0 | 0 | |
MJ Robinson | b M Halliday | 3 | 0 | 0 | 0 | 0 | |
SA Mehar | b M Halliday | 18 | 0 | 0 | 0 | 0 | |
HC Latchman | c PB Jackson | b JD Monteith | 29 | 0 | 0 | 0 | 0 |
TD Topley | st PB Jackson | b JD Monteith | 0 | 0 | 0 | 0 | 0 |
SA Hattea | b JD Monteith | 1 | 0 | 0 | 0 | 0 | |
D Wilson* | not out | 4 | 0 | 0 | 0 | 0 | |
extras | (b4 lb1 w0 nb0) | 5 | |||||
TOTAL | 10 wickets for | 117 |
FOW |
---|
1-11(CK Sergeant) 2-29(DC Briance) 3-38(SE Haggas) 4-47(GR Cass) 5-51(MJ Robinson) |
6-71(KG Brooks) 7-95(SA Mehar) 8-96(TD Topley) 9-106(SA Hattea) 10-117(HC Latchman) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
R Torrens | 7 | 3 | 16 | 1 | - | - |
AS Jeffrey | 5 | 2 | 8 | 0 | - | - |
JD Monteith | 29.3 | 16 | 29 | 6 | - | - |
M Halliday | 24 | 8 | 59 | 3 | - | - |
IJ Anderson | 2 | 2 | 0 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JF Short | lbw | b D Wilson | 11 | 0 | 0 | 0 | 0 |
SJS Warke | not out | 20 | 0 | 0 | 0 | 0 | |
RT Wills | not out | 6 | 0 | 0 | 0 | 0 | |
IJ Anderson | dnb | ||||||
JA Prior | dnb | ||||||
GD Harrison | dnb | ||||||
JD Monteith* | dnb | ||||||
PB Jackson+ | dnb | ||||||
R Torrens | dnb | ||||||
M Halliday | dnb | ||||||
AS Jeffrey | dnb | ||||||
extras | (b2 lb2 w1 nb0) | 5 | |||||
TOTAL | 1 wickets for | 42 |
FOW |
---|
1-22(JF Short) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
D Wilson | 6.3 | 3 | 12 | 1 | - | - |
HC Latchman | 6 | 0 | 25 | 0 | - | - |