Round | 349 |
Umpires | K Kanjee (Zim) - P Latham (Zim) |
Home Side | Zimbabwe Pres XI |
Comment | 349/1 Zimbabwe Tour 1986 - 16, 17 & 18 January. DG Dennison suffered sunstroke during the first innings and was unable to bat in the second innings. |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
SJS Warke | c R Flower | b E Burke | 1 | 0 | 0 | 0 | 0 |
MA Masood | c A Viljeon | b C Cox | 53 | 0 | 0 | 0 | 0 |
MF Cohen | c R Flower | b D Lake | 2 | 0 | 0 | 0 | 0 |
DG Dennison | c DL Houghton | b GA Hick | 84 | 0 | 0 | 0 | 0 |
DA Vincent | c A Waller | b C Cox | 21 | 0 | 0 | 0 | 0 |
JA Prior | c E Burke | b C Cox | 1 | 0 | 0 | 0 | 0 |
TJT Patterson | c D Lake | b A Shah | 0 | 0 | 0 | 0 | 0 |
A McBrine | not out | 30 | 0 | 0 | 0 | 0 | |
PB Jackson+ | b C Cox | 0 | 0 | 0 | 0 | 0 | |
M Halliday* | c R Flower | b C Cox | 7 | 0 | 0 | 0 | 0 |
H Milling | c GA Hick | b C Cox | 0 | 0 | 0 | 0 | 0 |
extras | (b4 lb3 w1 nb4) | 12 | |||||
TOTAL | 10 wickets for | 211 |
FOW |
---|
1-17(SJS Warke) 2-27(MF Cohen) 3-78(MA Masood) 4-130(DA Vincent) 5-136(JA Prior) |
6-150(TJT Patterson) 7-177(DG Dennison) 8-178(PB Jackson) 9-211(M Halliday) |
10-211(H Milling) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
D Lake | 16 | 3 | 52 | 1 | - | - |
E Burke | 5 | 0 | 27 | 1 | - | - |
A Viljeon | 6 | 1 | 31 | 0 | - | - |
C Cox | 21.4 | 4 | 65 | 6 | - | - |
A Shah | 7 | 1 | 26 | 1 | - | - |
GA Hick | 3 | 1 | 3 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
A Shah | c&b TJT Patterson | 0 | 0 | 0 | 0 | 0 | |
A Waller | b H Milling | 23 | 0 | 0 | 0 | 0 | |
GA Hick | c JA Prior | b A McBrine | 309 | 394 | 375 | 34 | 2 |
C Robertson | c sub | b H Milling | 2 | 0 | 0 | 0 | 0 |
H Wallace | c PB Jackson | b JA Prior | 40 | 0 | 0 | 0 | 0 |
DL Houghton* | c SJS Warke | b TJT Patterson | 18 | 0 | 0 | 0 | 0 |
A Viljeon | c PB Jackson | b TJT Patterson | 58 | 0 | 0 | 0 | 0 |
R Flower+ | lbw | b M Halliday | 26 | 0 | 0 | 0 | 0 |
D Lake | not out | 12 | 0 | 0 | 0 | 0 | |
C Cox | c PB Jackson | b H Milling | 17 | 0 | 0 | 0 | 0 |
E Burke | dnb | ||||||
extras | (b0 lb9 w2 nb1) | 12 | |||||
TOTAL | 9 wickets for | 517 |
FOW |
---|
1-8(A Shah) 2-42(GA Hick) 3-52(C Robertson) 4-162(H Wallace) 5-216(DL Houghton) |
6-397(A Viljeon) 7-485(GA Hick) 8-489(R Flower) 9-517(C Cox) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
H Milling | 27.2 | 1 | 131 | 3 | - | - |
TJT Patterson | 21 | 2 | 89 | 3 | - | - |
M Halliday | 31 | 1 | 125 | 1 | - | - |
A McBrine | 28 | 6 | 79 | 1 | - | - |
JA Prior | 19 | 0 | 84 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
SJS Warke | c R Flower | b D Lake | 14 | 0 | 0 | 0 | 0 |
MA Masood | c DL Houghton | b C Cox | 81 | 146 | 127 | 12 | 0 |
M Halliday* | c A Waller | b E Burke | 5 | 0 | 0 | 0 | 0 |
MF Cohen | lbw | b A Shah | 5 | 0 | 0 | 0 | 0 |
DA Vincent | b GA Hick | 11 | 0 | 0 | 0 | 0 | |
JA Prior | c DL Houghton | b A Shah | 0 | 0 | 0 | 0 | 0 |
TJT Patterson | c R Flower | b A Shah | 67 | 0 | 0 | 0 | 0 |
A McBrine | c C Cox | b D Lake | 36 | 0 | 0 | 0 | 0 |
PB Jackson+ | not out | 6 | 0 | 0 | 0 | 0 | |
H Milling | b D Lake | 0 | 0 | 0 | 0 | 0 | |
DG Dennison | Absent | ||||||
extras | (b2 lb3 w2 nb7) | 14 | |||||
TOTAL | 9 wickets for | 239 |
FOW |
---|
1-40(SJS Warke) 2-87(M Halliday) 3-110(MA Masood) 4-111(MF Cohen) 5-111(JA Prior) |
6-145(DA Vincent) 7-226(TJT Patterson) 8-239(A McBrine) 9-239(H Milling) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
D Lake | 22.4 | 6 | 62 | 3 | - | - |
E Burke | 15 | 5 | 39 | 1 | - | - |
A Viljeon | 2 | 1 | 4 | 0 | - | - |
C Cox | 28 | 3 | 99 | 1 | - | - |
A Shah | 14 | 6 | 17 | 3 | - | - |
GA Hick | 6 | 1 | 12 | 1 | - | - |
A Waller | 1 | 0 | 1 | 0 | - | - |