Round | 911 |
Toss won by | UAE |
Umpires | Ahsan Raza (Pak) - Akbar Ali (UAE) - Iftikhar Ali (UAE) |
Umpire notes | Match referee - GF Labrooy (SL) |
Home Side | UAE |
Comment | 911/23 Series - Ireland won the 2-match series 2-0 |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Rohan Mustafa* | lbw | b AR McBrine | 17 | 0 | 26 | 3 | 0 |
Mohammad Naveed | b CA Young | 4 | 0 | 7 | 1 | 0 | |
Ghulam Shabber+ | c&b AR McBrine | 1 | 0 | 4 | 0 | 0 | |
Shaiman Anwar | lbw | b GH Dockrell | 48 | 0 | 65 | 5 | 0 |
Rameez Shahzad | b GH Dockrell | 41 | 0 | 79 | 1 | 1 | |
Muhammad Usman | b CA Young | 29 | 0 | 46 | 2 | 1 | |
Adnan Mufti | c A Balbirnie | b AR McBrine | 15 | 0 | 25 | 1 | 0 |
Ahmed Raza | c NJ O'Brien | b J Mulder | 1 | 0 | 9 | 0 | 0 |
Amjad Javed | b J Mulder | 1 | 0 | 5 | 0 | 0 | |
Inran Haider | not out | 6 | 0 | 14 | 0 | 0 | |
Zahoor Khan | c SR Thompson | b CA Young | 16 | 0 | 10 | 2 | 1 |
extras | (b1 lb6 w13 nb3) | 23 | |||||
TOTAL | 10 wickets for | 202 |
FOW |
---|
1-15(Mohammad Naveed) 2-24(Ghulam Shabber) 3-43(Rohan Mustafa) 4-119(Shaiman Anwar) |
5-145(Rameez Shahzad) 6-166(Adnan Mufti) 7-178(Ahmed Raza) 8-178(Muhammad Usman) |
9-182(Amjad Javed) 10-202(Zahoor Khan) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
SR Thompson | 6 | 0 | 31 | 0 | 2 | 2 |
CA Young | 9.5 | 0 | 48 | 3 | 1 | 1 |
AR McBrine | 10 | 0 | 42 | 3 | - | - |
KJ O'Brien | 3 | 0 | 5 | 0 | 1 | - |
GH Dockrell | 9 | 1 | 41 | 2 | 3 | - |
J Mulder | 10 | 0 | 28 | 2 | 2 | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
WTS Porterfield* | b Zahoor Khan | 76 | 0 | 94 | 8 | 0 | |
PR Stirling | c Mohammad Naveed | b Inran Haider | 41 | 0 | 65 | 3 | 1 |
A Balbirnie | not out | 58 | 0 | 67 | 7 | 0 | |
NJ O'Brien+ | not out | 18 | 0 | 25 | 1 | 0 | |
GC Wilson | dnb | ||||||
KJ O'Brien | dnb | ||||||
SR Thompson | dnb | ||||||
AR McBrine | dnb | ||||||
GH Dockrell | dnb | ||||||
J Mulder | dnb | ||||||
CA Young | dnb | ||||||
extras | (b0 lb4 w6 nb0) | 10 | |||||
TOTAL | 2 wickets for | 203 |
FOW |
---|
1-94(PR Stirling) 2-151(WTS Porterfield) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Mohammad Naveed | 7 | 0 | 32 | 0 | - | - |
Amjad Javed | 5 | 0 | 18 | 0 | - | - |
Rohan Mustafa | 8 | 0 | 32 | 0 | - | - |
Ahmed Raza | 8.5 | 0 | 39 | 0 | 1 | - |
Inran Haider | 7 | 0 | 43 | 1 | - | - |
Zahoor Khan | 6 | 0 | 35 | 1 | 1 | - |