Top Run Aggregates
All Matches, All Grades, Ireland, 10-Sep-1855 to 15-Aug-2026
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s Runs
1 PR Stirling Ireland 431 443 17 12968 177 30.44 13826 93.79 20 72 37 1481 348 12968
2 WTS Porterfield Ireland 310 322 16 9507 186 31.07 13682 69.49 18 44 23 1024 103 9507
3 KJ O'Brien Ireland 389 380 55 9048 171* 27.84 10340 87.50 6 40 26 836 246 9048
4 A Balbirnie Ireland 263 269 17 7309 205* 29.00 8983 81.36 12 37 18 790 125 7309
5 NJ O'Brien Ireland 216 221 28 6097 176 31.59 8693 68.85 8 33 10 549 58 6097
6 GC Wilson Ireland 292 277 38 5959 113 24.93 8113 73.45 1 30 17 576 61 5959
7 EC Joyce Ireland 151 156 20 5552 231 40.82 6639 75.09 10 29 7 470 52 5552
8 AR White Ireland 232 201 37 4560 152* 27.80 6787 62.74 6 19 15 411 18 4560
9 HT Tector Ireland 168 165 22 4488 140 31.38 5235 85.73 5 29 14 378 96 4488
10 SJS Warke Ireland 114 151 10 4275 144* 30.32 5258 43.32 4 28 9 238 7 4275
11 IJ Anderson Ireland 86 141 25 3777 198* 32.56 3186 50.00 7 13 12 251 6 3777
12 LJ Tucker Ireland 165 159 17 3644 108 25.66 4014 90.78 1 22 13 353 67 3644
13 WK McCallan Ireland 227 196 41 3616 100 23.33 4208 61.36 2 11 15 232 11 3616
14 AC Botha Ireland 142 140 10 3606 186 27.74 4498 73.12 6 13 20 401 28 3606
15 DA Lewis Ireland 121 145 20 3579 136* 28.63 3368 56.86 4 20 11 203 25 3579
16 GH Dockrell Ireland 354 244 83 3386 91* 21.03 3929 86.18 - 9 21 271 83 3386
17 AR Dunlop Ireland 114 128 20 3164 150 29.30 2904 64.53 4 16 16 179 41 3164
18 C Campher Ireland 127 119 13 2852 120 26.91 3537 80.63 2 14 10 273 67 2852
19 JP Bray Ireland 83 90 2 2812 190 31.95 3944 66.71 7 12 8 347 17 2812
20 PG Gillespie Ireland 124 121 20 2774 102* 27.47 3157 62.05 1 19 12 182 21 2774
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 19-Aug-2026.