Top Run Aggregates
All Matches, All Grades, Ireland, 10-Sep-1855 to 02-Dec-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s Runs
1 PR Stirling Ireland 420 432 16 12796 177 30.76 13650 93.74 20 72 36 1463 341 12796
2 WTS Porterfield Ireland 310 322 16 9507 186 31.07 13682 69.49 18 44 23 1024 103 9507
3 KJ O'Brien Ireland 389 380 55 9048 171* 27.84 10340 87.50 6 40 26 836 246 9048
4 A Balbirnie Ireland 258 263 17 7117 205* 28.93 8747 81.37 11 37 18 768 122 7117
5 NJ O'Brien Ireland 216 221 28 6097 176 31.59 8693 68.85 8 33 10 549 58 6097
6 GC Wilson Ireland 292 277 38 5959 113 24.93 8113 73.45 1 30 17 576 61 5959
7 EC Joyce Ireland 151 156 20 5552 231 40.82 6639 75.09 10 29 7 470 52 5552
8 AR White Ireland 232 201 37 4560 152* 27.80 6787 62.74 6 19 15 411 18 4560
9 SJS Warke Ireland 114 151 10 4275 144* 30.32 5258 43.32 4 28 9 238 7 4275
10 HT Tector Ireland 153 149 21 4083 140 31.90 4786 85.31 5 26 12 337 95 4083
11 IJ Anderson Ireland 86 141 25 3777 198* 32.56 3186 50.00 7 13 12 251 6 3777
12 WK McCallan Ireland 227 196 41 3616 100 23.33 4208 61.36 2 11 15 232 11 3616
13 AC Botha Ireland 142 140 10 3606 186 27.74 4498 73.12 6 13 20 401 28 3606
14 DA Lewis Ireland 121 145 20 3579 136* 28.63 3368 56.86 4 20 11 203 25 3579
15 LJ Tucker Ireland 150 143 16 3240 108 25.51 3644 88.91 1 19 11 314 53 3240
16 GH Dockrell Ireland 343 233 81 3178 91* 20.91 3790 83.85 - 9 20 256 71 3178
17 AR Dunlop Ireland 114 128 20 3164 150 29.30 2904 64.53 4 16 16 179 41 3164
18 JP Bray Ireland 83 90 2 2812 190 31.95 3944 66.71 7 12 8 347 17 2812
19 PG Gillespie Ireland 124 121 20 2774 102* 27.47 3157 62.05 1 19 12 182 21 2774
20 GD Harrison Ireland 118 132 26 2765 105* 26.08 2757 53.39 1 12 8 180 14 2765
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 14-Dec-2025.