Top Strike Rates min: 2000 Runs 1 Innings
All Matches, All Grades, Ireland, 10-Sep-1855 to 15-Aug-2026
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s SR
1 PR Stirling Ireland 431 443 17 12968 177 30.44 13826 93.79 20 72 37 1481 348 93.79
2 LJ Tucker Ireland 165 159 17 3644 108 25.66 4014 90.78 1 22 13 353 67 90.78
3 KJ O'Brien Ireland 389 380 55 9048 171* 27.84 10340 87.50 6 40 26 836 246 87.50
4 DT Johnston Ireland 199 160 40 2610 83 21.75 3010 86.64 - 11 9 208 77 86.64
5 GH Dockrell Ireland 354 244 83 3386 91* 21.03 3929 86.18 - 9 21 271 83 86.18
6 HT Tector Ireland 168 165 22 4488 140 31.38 5235 85.73 5 29 14 378 96 85.73
7 A Balbirnie Ireland 263 269 17 7309 205* 29.00 8983 81.36 12 37 18 790 125 81.36
8 C Campher Ireland 127 119 13 2852 120 26.91 3537 80.63 2 14 10 273 67 80.63
9 JF Mooney Ireland 182 154 44 2605 107 23.68 3306 76.59 1 9 12 251 35 76.59
10 EC Joyce Ireland 151 156 20 5552 231 40.82 6639 75.09 10 29 7 470 52 75.09
11 GC Wilson Ireland 292 277 38 5959 113 24.93 8113 73.45 1 30 17 576 61 73.45
12 AC Botha Ireland 142 140 10 3606 186 27.74 4498 73.12 6 13 20 401 28 73.12
13 WTS Porterfield Ireland 310 322 16 9507 186 31.07 13682 69.49 18 44 23 1024 103 69.49
14 EJG Morgan Ireland 63 62 6 2075 209* 37.05 2807 69.04 3 12 5 194 32 69.04
15 NJ O'Brien Ireland 216 221 28 6097 176 31.59 8693 68.85 8 33 10 549 58 68.85
16 JAM Molins Ireland 76 79 4 2138 107* 28.51 2315 68.42 2 13 6 184 9 68.42
17 JP Bray Ireland 83 90 2 2812 190 31.95 3944 66.71 7 12 8 347 17 66.71
18 AR Dunlop Ireland 114 128 20 3164 150 29.30 2904 64.53 4 16 16 179 41 64.53
19 AR White Ireland 232 201 37 4560 152* 27.80 6787 62.74 6 19 15 411 18 62.74
20 PG Gillespie Ireland 124 121 20 2774 102* 27.47 3157 62.05 1 19 12 182 21 62.05
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 19-Aug-2026.