Top Wicket Takers
All Matches, All Grades, Ireland, 10-Sep-1855 to 02-Dec-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 JD Monteith Ireland 76 2404.1 889 5664 326 8-44 17.37 2.36 44.25 27 7 2 8 326
2 GH Dockrell Ireland 343 1913.2 193 8783 318 6-39 27.62 4.59 36.10 3 - 148 - 318
3 JC Boucher Ireland 60 1597.2 371 4684 307 7-13 15.26 2.88 31.75 31 7 - 13 307
4 KJ O'Brien Ireland 389 1569.5 149 7792 276 5-39 28.23 4.96 34.13 1 - 201 19 276
5 DT Johnston Ireland 199 1646.3 259 6449 273 6-23 23.62 3.92 36.19 4 - 196 84 273
6 WK McCallan Ireland 227 2137.4 291 7707 256 5-23 30.11 3.61 50.10 2 - 83 4 256
7 SC Corlett Ireland 73 1882.2 438 5387 233 7-44 23.12 2.86 48.47 8 - 27 110 233
8 WB Rankin Ireland 153 1143.1 110 5347 229 5-39 23.35 4.68 29.95 2 - 254 26 229
9 MR Adair Ireland 153 942.3 58 5683 228 5-39 24.93 6.03 24.80 1 - 255 19 228
10 CA Young Ireland 138 932.1 70 5211 212 5-46 24.58 5.59 26.38 1 - 141 18 212
11 AJ O'Riordan Ireland 72 1950 621 4503 206 8-60 21.86 2.31 56.80 7 1 4 10 206
12 M Halliday Ireland 93 1961.2 474 5819 192 7-58 30.31 2.97 61.29 5 2 5 2 192
13 AR Cusack Ireland 176 829.4 80 3956 181 5-20 21.86 4.77 27.50 1 - 102 10 181
14 AC Botha Ireland 142 993 148 3871 176 4-19 21.99 3.90 33.85 - - 46 56 176
15 RJH Lambert Ireland 51 1261.3 324 3227 173 7-11 18.65 2.64 42.35 12 4 - - 173
16 BJ McCarthy Ireland 114 733.4 36 4587 160 5-46 28.67 6.25 27.51 1 - 153 13 160
17 AR McBrine Ireland 151 1370.3 114 5893 154 6-109 38.27 4.30 53.40 3 - 45 1 154
18 E Ingram Ireland 48 1393 513 3038 151 7-83 20.12 2.12 56.83 7 1 - - 151
19 J Little Ireland 117 611.5 15 4170 145 6-36 28.76 6.82 25.32 1 - 147 16 145
20 JF Mooney Ireland 182 836.2 84 3930 144 5-36 27.29 4.70 34.85 2 1 91 20 144
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 14-Dec-2025.