Top Catches by Fieldsmen
All Matches, All Grades, Ireland, 10-Sep-1855 to 27-May-2026
# Name Club Mat Catches
1 KJ O'Brien Ireland 389 181
2 GH Dockrell Ireland 351 155
3 PR Stirling Ireland 427 154
4 WTS Porterfield Ireland 310 146
5 A Balbirnie Ireland 259 112
6 HT Tector Ireland 162 97
7 AR White Ireland 232 86
8 DT Johnston Ireland 199 78
9 MR Adair Ireland 162 69
10 JF Mooney Ireland 182 65
11 EC Joyce Ireland 151 63
12 AR Cusack Ireland 176 61
13 GC Wilson Ireland 292 60
14 WK McCallan Ireland 227 59
15 AR McBrine Ireland 152 59
16 AJ O'Riordan Ireland 72 57
17 SJS Warke Ireland 114 54
18 C Campher Ireland 123 52
19 AC Botha Ireland 142 49
20 SC Corlett Ireland 73 48
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 04-Jun-2026.