Most 50's
All Matches, Twenty20 International, Ireland, 06-Mar-2008 to 14-Feb-2026
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 50
1 PR Stirling Ireland 163 160 12 3895 115* 26.32 2898 134.40 1 24 14 450 138 24
2 A Balbirnie Ireland 110 106 4 2392 83 23.45 1941 123.24 - 12 6 254 68 12
3 LJ Tucker Ireland 91 85 9 1732 94* 22.79 1396 124.07 - 11 8 159 44 11
4 HT Tector Ireland 98 90 16 1845 96* 24.93 1510 122.19 - 8 6 159 43 8
5 KJ O'Brien Ireland 110 103 10 1973 124 21.22 1508 130.84 1 5 12 165 82 5
6 GJ Delany Ireland 91 77 16 1245 89* 20.41 932 133.58 - 4 4 96 59 4
7 C Campher Ireland 70 60 9 1066 72* 20.90 854 124.82 - 4 5 87 31 4
8 GC Wilson Ireland 81 68 8 1268 65* 21.13 1211 104.71 - 3 4 108 20 3
9 WTS Porterfield Ireland 61 59 6 1079 72 20.36 971 111.12 - 3 5 120 22 3
10 GH Dockrell Ireland 157 107 39 1388 58* 20.41 1040 133.46 - 2 9 101 51 2
11 DT Johnston Ireland 30 19 7 248 62 20.67 184 134.78 - 1 1 13 11 1
12 EC Joyce Ireland 16 14 3 404 78* 36.73 428 94.39 - 1 - 30 5 1
13 NJ O'Brien Ireland 30 28 2 465 50 17.88 475 97.89 - 1 - 40 7 1
14 AR Cusack Ireland 37 21 6 229 65 15.27 178 128.65 - 1 1 17 6 1
15 AD Poynter Ireland 19 14 3 219 57 19.91 184 119.02 - 1 1 21 8 1
16 SR Thompson Ireland 41 30 8 328 56 14.91 255 128.63 - 1 1 23 14 1
17 JNK Shannon Ireland 8 8 - 111 60 13.88 84 132.14 - 1 1 13 6 1
18 BJ McCarthy Ireland 69 41 16 301 51* 12.04 262 114.89 - 1 8 17 16 1
19 Simi Singh Ireland 53 40 11 296 57* 10.21 273 108.42 - 1 8 20 8 1
20 MR Adair Ireland 100 70 15 844 72 15.35 656 128.66 - 1 6 67 40 1
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 06-May-2026.