Most 50's
All Matches, Twenty20 International, Ireland, 23-Apr-2006 to 21-Sep-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 50
1 PR Stirling Ireland 153 150 11 3710 115* 26.69 2750 134.91 1 24 13 431 130 24
2 A Balbirnie Ireland 110 106 4 2392 83 23.45 1941 123.24 - 12 6 254 68 12
3 LJ Tucker Ireland 80 74 8 1423 95* 21.56 1153 123.42 - 10 7 132 34 10
4 HT Tector Ireland 87 79 14 1532 64* 23.57 1268 120.82 - 6 5 132 38 6
5 KJ O'Brien Ireland 110 103 10 1973 124 21.22 1508 130.84 1 5 12 165 82 5
6 GC Wilson Ireland 81 68 8 1268 65* 21.13 1211 104.71 - 3 4 108 20 3
7 WTS Porterfield Ireland 61 59 6 1079 72 20.36 971 111.12 - 3 5 120 22 3
8 GJ Delany Ireland 80 68 15 1126 89* 21.25 837 134.53 - 3 3 89 53 3
9 C Campher Ireland 63 53 8 925 72* 20.56 740 125.00 - 3 5 75 28 3
10 GH Dockrell Ireland 146 96 36 1200 58* 20.00 909 132.01 - 2 8 87 41 2
11 DT Johnston Ireland 30 19 7 248 62 20.67 184 134.78 - 1 1 13 11 1
12 EC Joyce Ireland 16 14 3 404 78* 36.73 428 94.39 - 1 - 30 5 1
13 NJ O'Brien Ireland 30 28 2 465 50 17.88 475 97.89 - 1 - 40 7 1
14 AR Cusack Ireland 37 21 6 229 65 15.27 178 128.65 - 1 1 17 6 1
15 AD Poynter Ireland 19 14 3 219 57 19.91 184 119.02 - 1 1 21 8 1
16 SR Thompson Ireland 41 30 8 328 56 14.91 255 128.63 - 1 1 23 14 1
17 JNK Shannon Ireland 8 8 - 111 60 13.88 84 132.14 - 1 1 13 6 1
18 BJ McCarthy Ireland 59 37 13 286 51* 11.92 247 115.79 - 1 8 17 15 1
19 Simi Singh Ireland 53 40 11 296 57* 10.21 273 108.42 - 1 8 20 8 1
20 MR Adair Ireland 89 64 14 755 72 15.10 591 127.75 - 1 5 61 37 1
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 28-Sep-2025.