Top Bowling Averages min: 25wkts 1ov's
All Matches, Twenty20 International, Ireland, 06-Mar-2008 to 14-Feb-2026
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 MC Sorensen Ireland 26 65 2 471 26 3-17 18.12 7.25 15.00 - - 18.12
2 MJ Humphreys Ireland 18 67 - 464 25 4-13 18.56 6.93 16.08 - - 18.56
3 DT Johnston Ireland 30 99 5 634 32 4-22 19.81 6.40 18.56 - - 19.81
4 KJ O'Brien Ireland 110 152.5 - 1149 58 4-45 19.81 7.52 15.81 - - 19.81
5 MR Adair Ireland 100 359.3 3 2813 142 4-13 19.81 7.82 15.19 - - 19.81
6 AR Cusack Ireland 37 101 2 714 35 4-11 20.40 7.07 17.31 - - 20.40
7 GH Dockrell Ireland 157 288.2 1 2012 91 4-20 22.11 6.98 19.01 - - 22.11
8 WB Rankin Ireland 48 174 2 1195 54 3-16 22.13 6.87 19.33 - - 22.13
9 CA Young Ireland 73 238 1 1935 87 4-13 22.24 8.13 16.41 - - 22.24
10 J Little Ireland 77 282 3 2139 85 4-23 25.16 7.59 19.91 - - 25.16
11 GJ Delany Ireland 91 206.2 1 1562 59 3-16 26.47 7.57 20.98 - - 26.47
12 BC White Ireland 38 120 - 986 36 4-20 27.39 8.22 20.00 - - 27.39
13 Simi Singh Ireland 53 160.5 - 1225 44 3-9 27.84 7.62 21.93 - - 27.84
14 BJ McCarthy Ireland 69 246.5 3 2138 73 4-30 29.29 8.66 20.29 - - 29.29
15 C Campher Ireland 70 137.1 2 1130 32 4-25 35.31 8.24 25.72 - - 35.31
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 06-May-2026.