Top Economy Rates min: 25wkts 1ov's
All Matches, Twenty20 International, Ireland, 04-May-2008 to 02-Dec-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 DT Johnston Ireland 30 99 5 634 32 4-22 19.81 6.40 18.56 - - 6.40
2 WB Rankin Ireland 48 174 2 1195 54 3-16 22.13 6.87 19.33 - - 6.87
3 AR Cusack Ireland 37 101 2 714 35 4-11 20.40 7.07 17.31 - - 7.07
4 GH Dockrell Ireland 149 266.2 1 1905 83 4-20 22.95 7.15 19.25 - - 7.15
5 MC Sorensen Ireland 26 65 2 471 26 3-17 18.12 7.25 15.00 - - 7.25
6 KJ O'Brien Ireland 110 152.5 - 1149 58 4-45 19.81 7.52 15.81 - - 7.52
7 J Little Ireland 74 272 3 2058 82 4-23 25.10 7.57 19.90 - - 7.57
8 Simi Singh Ireland 53 160.5 - 1225 44 3-9 27.84 7.62 21.93 - - 7.62
9 GJ Delany Ireland 83 179.2 1 1389 50 3-16 27.78 7.75 21.52 - - 7.75
10 MR Adair Ireland 92 329.2 3 2557 132 4-13 19.37 7.76 14.97 - - 7.76
11 CA Young Ireland 72 237 1 1920 86 4-13 22.33 8.10 16.53 - - 8.10
12 BC White Ireland 38 120 - 986 36 4-20 27.39 8.22 20.00 - - 8.22
13 C Campher Ireland 65 135.1 2 1118 32 4-25 34.94 8.27 25.34 - - 8.27
14 BJ McCarthy Ireland 61 219.3 3 1873 61 4-30 30.70 8.53 21.59 - - 8.53
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 14-Dec-2025.