Most 100's
All Matches, All Grades, Ireland, 26-Jul-1983 to 18-Apr-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 100
1 CMA Shillington Ireland 180 165 14 3328 114* 22.04 3738 87.61 2 12 20 382 21 2
2 GH Lewis Ireland 169 164 19 4272 119 29.46 4844 88.19 2 26 12 570 24 2
3 A Hunter Ireland 80 78 9 1978 121* 28.67 2037 97.10 2 9 5 203 15 2
4 MP Moore Ireland 47 46 4 988 114* 23.52 2220 36.85 1 3 4 55 - 1
5 ME Grealey Ireland 80 74 12 1428 101 23.03 2330 56.65 1 5 4 122 1 1
6 CNIM Joyce Ireland 133 120 17 2680 119* 26.02 4023 65.90 1 8 9 294 8 1
7 KN Young Ireland 20 18 - 347 120 19.28 761 43.10 1 1 1 23 - 1
8 L Delany Ireland 220 184 36 3227 109 21.80 4531 71.22 1 11 16 258 6 1
9 L Paul Ireland 102 81 8 1602 137 21.95 2447 65.47 1 9 7 149 3 1
10 O Prendergast Ireland 100 95 15 2174 122* 27.17 2300 94.52 1 9 6 241 23 1
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 17-Jul-2025.