Most 100's
All Matches, All Grades, Ireland, 26-Jul-1983 to 01-Feb-2026
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 100
1 A Hunter Ireland 102 100 13 2639 121* 30.33 2639 100.00 3 12 5 285 20 3
2 CMA Shillington Ireland 180 165 14 3328 114* 22.04 3738 87.61 2 12 20 382 21 2
3 GH Lewis Ireland 194 187 21 5220 119 31.45 5733 91.05 2 33 12 731 33 2
4 MP Moore Ireland 47 46 4 988 114* 23.52 2220 36.85 1 3 4 55 - 1
5 ME Grealey Ireland 80 74 12 1428 101 23.03 2330 56.65 1 5 4 122 1 1
6 CNIM Joyce Ireland 133 120 17 2682 119* 26.04 4023 65.95 1 8 9 294 8 1
7 KN Young Ireland 20 18 - 347 120 19.28 761 43.10 1 1 1 23 - 1
8 L Delany Ireland 244 203 40 3576 109 21.94 4852 73.70 1 12 17 297 8 1
9 L Paul Ireland 128 104 12 2084 137 22.65 2896 71.96 1 11 9 208 3 1
10 O Prendergast Ireland 125 118 19 2959 122* 29.89 3007 98.40 1 17 7 318 36 1
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 05-Feb-2026.