Top Wicket Takers
All Matches, All Grades, Ireland, 26-Jul-1983 to 06-Sep-2026
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 254 29 137
2 A Kelly Ireland 110 515 19 2826 136 5-12 20.78 5.49 22.72 2 - 75 1 136
3 L Delany Ireland 244 669.3 10 3555 136 4-9 26.14 5.31 29.54 - - 171 11 136
4 C Murray Ireland 113 515.1 5 3316 113 6-31 29.35 6.44 27.35 2 - 115 18 113
5 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 134 17 106
6 O Prendergast Ireland 139 467.3 33 2511 103 4-22 24.38 5.37 27.23 - - 173 5 103
7 EAJ Richardson Ireland 123 504.1 42 2294 100 5-4 22.94 4.55 30.25 2 - 78 9 100
8 KJ Garth Ireland 114 431 33 1986 93 4-8 21.35 4.61 27.81 - - 197 4 93
9 BM McDonald Ireland 60 521.2 96 1511 63 4-8 23.98 2.90 49.65 - - 115 1 63
10 JA Maguire Ireland 70 322.5 12 1812 58 3-9 31.24 5.61 33.40 - - 77 4 58
11 LK O'Reilly Ireland 65 242.3 11 1332 54 4-28 24.67 5.49 26.94 - - 102 11 54
12 S Bray Ireland 40 452.1 148 865 52 7-21 16.63 1.91 52.17 3 1 21 6 52
13 C O'Neill Ireland 42 390.2 89 1055 51 4-10 20.69 2.70 45.92 - - 20 1 51
14 A Canning Ireland 70 288.2 14 1423 51 4-36 27.90 4.94 33.92 - - 97 5 51
15 LN McCarthy Ireland 74 352.2 23 1560 49 4-18 31.84 4.43 43.14 - - 98 12 49
16 A Maguire Ireland 40 193.4 2 1305 47 5-19 27.77 6.74 24.72 1 - 78 1 47
17 HE Whelan Ireland 51 378.4 59 1393 47 3-11 29.64 3.68 48.34 - - 98 15 47
18 AJ Kenealy Ireland 72 283.5 18 1478 45 4-32 32.84 5.21 37.84 - - 125 10 45
19 EJ Tice Ireland 58 215.3 11 1089 41 3-5 26.56 5.05 31.54 - - 130 4 41
20 JA Whelan Ireland 47 288.4 27 1115 40 3-7 27.88 3.86 43.30 - - 158 12 40
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 18-Sep-2026.