Top Wicket Takers
All Matches, All Grades, Ireland, 26-Jul-1983 to 18-Apr-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 254 29 137
2 L Delany Ireland 220 630.4 10 3327 127 4-12 26.20 5.28 29.80 - - 137 11 127
3 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 134 17 106
4 EAJ Richardson Ireland 123 504.1 42 2294 100 5-4 22.94 4.55 30.25 2 - 78 9 100
5 A Kelly Ireland 78 391.1 17 2079 99 5-12 21.00 5.31 23.71 1 - 49 1 99
6 KJ Garth Ireland 114 431 33 1986 93 4-8 21.35 4.61 27.81 - - 197 4 93
7 C Murray Ireland 85 393.4 3 2512 84 6-31 29.90 6.38 28.12 2 - 101 15 84
8 O Prendergast Ireland 100 296.4 21 1574 70 4-22 22.49 5.31 25.43 - - 107 3 70
9 BM McDonald Ireland 60 521.2 96 1511 63 4-8 23.98 2.90 49.65 - - 115 1 63
10 LK O'Reilly Ireland 65 242.3 11 1332 54 4-28 24.67 5.49 26.94 - - 102 11 54
11 S Bray Ireland 40 452.1 148 865 52 7-21 16.63 1.91 52.17 3 1 21 6 52
12 C O'Neill Ireland 42 390.2 89 1055 51 4-10 20.69 2.70 45.92 - - 20 1 51
13 LN McCarthy Ireland 74 352.2 23 1560 49 4-18 31.84 4.43 43.14 - - 98 12 49
14 HE Whelan Ireland 51 378.4 59 1393 47 3-11 29.64 3.68 48.34 - - 98 15 47
15 AJ Kenealy Ireland 72 283.5 18 1478 45 4-32 32.84 5.21 37.84 - - 125 10 45
16 EJ Tice Ireland 58 215.3 11 1089 41 3-5 26.56 5.05 31.54 - - 130 4 41
17 JA Whelan Ireland 47 288.4 27 1115 40 3-7 27.88 3.86 43.30 - - 158 12 40
18 ME Grealey Ireland 80 467.1 61 1699 38 2-5 44.71 3.64 73.76 - - 96 12 38
19 E Owens Ireland 44 389.4 62 1154 34 3-18 33.94 2.96 68.76 - - 24 14 34
20 SA Young Ireland 37 250 42 927 32 4-24 28.97 3.71 46.88 - - 40 1 32
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 17-Jul-2025.