Top Bowling Averages min: 10wkts 1ov's
All Matches, All Grades, Ireland, 26-Jul-1983 to 18-Apr-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 S Bray Ireland 40 452.1 148 865 52 7-21 16.63 1.91 52.17 3 1 16.63
2 LFM Cullen Ireland 13 39 2 190 10 3-51 19.00 4.87 23.40 - - 19.00
3 CMA Shillington Ireland 180 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 20.60
4 C O'Neill Ireland 42 390.2 89 1055 51 4-10 20.69 2.70 45.92 - - 20.69
5 A Kelly Ireland 78 391.1 17 2079 99 5-12 21.00 5.31 23.71 1 - 21.00
6 KJ Garth Ireland 114 431 33 1986 93 4-8 21.35 4.61 27.81 - - 21.35
7 O Prendergast Ireland 100 296.4 21 1574 70 4-22 22.49 5.31 25.43 - - 22.49
8 C Raack Ireland 28 99 1 495 22 3-15 22.50 5.00 27.00 - - 22.50
9 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 22.70
10 EAJ Richardson Ireland 123 504.1 42 2294 100 5-4 22.94 4.55 30.25 2 - 22.94
11 BM McDonald Ireland 60 521.2 96 1511 63 4-8 23.98 2.90 49.65 - - 23.98
12 LK O'Reilly Ireland 65 242.3 11 1332 54 4-28 24.67 5.49 26.94 - - 24.67
13 MP Moore Ireland 47 173.2 27 502 20 3-16 25.10 2.90 52.00 - - 25.10
14 A Maguire Ireland 20 101.5 1 636 25 5-19 25.44 6.25 24.44 1 - 25.44
15 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 25.59
16 L Delany Ireland 220 630.4 10 3327 127 4-12 26.20 5.28 29.80 - - 26.20
17 EJ Tice Ireland 58 215.3 11 1089 41 3-5 26.56 5.05 31.54 - - 26.56
18 RA Hardiman Ireland 17 113 19 332 12 3-38 27.67 2.94 56.50 - - 27.67
19 JA Whelan Ireland 47 288.4 27 1115 40 3-7 27.88 3.86 43.30 - - 27.88
20 SA Young Ireland 37 250 42 927 32 4-24 28.97 3.71 46.88 - - 28.97
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 17-Jul-2025.