Top Economy Rates min: 35wkts 1ov's
All Matches, All Grades, Ireland, 26-Jul-1983 to 01-Feb-2026
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 S Bray Ireland 40 452.1 148 865 52 7-21 16.63 1.91 52.17 3 1 1.91
2 C O'Neill Ireland 42 390.2 89 1055 51 4-10 20.69 2.70 45.92 - - 2.70
3 BM McDonald Ireland 60 521.2 96 1511 63 4-8 23.98 2.90 49.65 - - 2.90
4 ME Grealey Ireland 80 467.1 61 1699 38 2-5 44.71 3.64 73.76 - - 3.64
5 HE Whelan Ireland 51 378.4 59 1393 47 3-11 29.64 3.68 48.34 - - 3.68
6 JA Whelan Ireland 47 288.4 27 1115 40 3-7 27.88 3.86 43.30 - - 3.86
7 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 4.10
8 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 4.19
9 LN McCarthy Ireland 74 352.2 23 1560 49 4-18 31.84 4.43 43.14 - - 4.43
10 EAJ Richardson Ireland 123 504.1 42 2294 100 5-4 22.94 4.55 30.25 2 - 4.55
11 KJ Garth Ireland 114 431 33 1986 93 4-8 21.35 4.61 27.81 - - 4.61
12 A Canning Ireland 66 272.2 13 1333 42 4-36 31.74 4.89 38.90 - - 4.89
13 EJ Tice Ireland 58 215.3 11 1089 41 3-5 26.56 5.05 31.54 - - 5.05
14 AJ Kenealy Ireland 72 283.5 18 1478 45 4-32 32.84 5.21 37.84 - - 5.21
15 O Prendergast Ireland 125 398.4 31 2107 90 4-22 23.41 5.29 26.58 - - 5.29
16 L Delany Ireland 244 669.3 10 3555 136 4-9 26.14 5.31 29.54 - - 5.31
17 A Kelly Ireland 100 478 18 2560 130 5-12 19.69 5.36 22.06 2 - 5.36
18 JA Maguire Ireland 65 291.5 12 1586 55 3-9 28.84 5.43 31.84 - - 5.43
19 LK O'Reilly Ireland 65 242.3 11 1332 54 4-28 24.67 5.49 26.94 - - 5.49
20 L Paul Ireland 128 207.1 8 1149 38 4-16 30.24 5.55 32.71 - - 5.55
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 05-Feb-2026.