Top Strike Rates min: 35wkts 1ov's
All Matches, All Grades, Ireland, 26-Jul-1983 to 06-Sep-2026
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 A Kelly Ireland 110 515 19 2826 136 5-12 20.78 5.49 22.72 2 - 22.72
2 A Maguire Ireland 40 193.4 2 1305 47 5-19 27.77 6.74 24.72 1 - 24.72
3 LK O'Reilly Ireland 65 242.3 11 1332 54 4-28 24.67 5.49 26.94 - - 26.94
4 O Prendergast Ireland 139 467.3 33 2511 103 4-22 24.38 5.37 27.23 - - 27.23
5 C Murray Ireland 113 515.1 5 3316 113 6-31 29.35 6.44 27.35 2 - 27.35
6 KJ Garth Ireland 114 431 33 1986 93 4-8 21.35 4.61 27.81 - - 27.81
7 L Delany Ireland 244 669.3 10 3555 136 4-9 26.14 5.31 29.54 - - 29.54
8 EAJ Richardson Ireland 123 504.1 42 2294 100 5-4 22.94 4.55 30.25 2 - 30.25
9 EJ Tice Ireland 58 215.3 11 1089 41 3-5 26.56 5.05 31.54 - - 31.54
10 L Paul Ireland 142 207.1 8 1149 38 4-16 30.24 5.55 32.71 - - 32.71
11 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 33.19
12 JA Maguire Ireland 70 322.5 12 1812 58 3-9 31.24 5.61 33.40 - - 33.40
13 A Canning Ireland 70 288.2 14 1423 51 4-36 27.90 4.94 33.92 - - 33.92
14 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 36.66
15 AJ Kenealy Ireland 72 283.5 18 1478 45 4-32 32.84 5.21 37.84 - - 37.84
16 LN McCarthy Ireland 74 352.2 23 1560 49 4-18 31.84 4.43 43.14 - - 43.14
17 JA Whelan Ireland 47 288.4 27 1115 40 3-7 27.88 3.86 43.30 - - 43.30
18 C O'Neill Ireland 42 390.2 89 1055 51 4-10 20.69 2.70 45.92 - - 45.92
19 HE Whelan Ireland 51 378.4 59 1393 47 3-11 29.64 3.68 48.34 - - 48.34
20 BM McDonald Ireland 60 521.2 96 1511 63 4-8 23.98 2.90 49.65 - - 49.65
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 18-Sep-2026.