Most 5 Wicket Innings
All Matches, All Grades, Ireland, 26-Jul-1983 to 06-Sep-2026
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM 5WI
1 S Bray Ireland 40 452.1 148 865 52 7-21 16.63 1.91 52.17 3 1 3
2 EAJ Richardson Ireland 123 504.1 42 2294 100 5-4 22.94 4.55 30.25 2 - 2
3 C Murray Ireland 113 515.1 5 3316 113 6-31 29.35 6.44 27.35 2 - 2
4 A Kelly Ireland 110 515 19 2826 136 5-12 20.78 5.49 22.72 2 - 2
5 IMHC Joyce Ireland 168 837.1 81 3506 137 6-21 25.59 4.19 36.66 1 - 1
6 CJ Metcalfe Ireland 94 586.2 57 2406 106 5-18 22.70 4.10 33.19 1 - 1
7 L Little Ireland 63 150.2 7 977 14 5-28 69.79 6.50 64.43 1 - 1
8 A Maguire Ireland 40 193.4 2 1305 47 5-19 27.77 6.74 24.72 1 - 1
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 18-Sep-2026.