Top Wicket Takers
All Matches, ICC World Cup Qualifier ODI ODI & ICC WC Qual. ODI & European Champs ODI & ICC Trophy ODI Women's Cricket Challenge ODI World Cup One-Day International , Ireland, 26-Jul-1983 to 19-Dec-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 IMHC Joyce Ireland 79 519.4 55 2010 66 4-20 30.45 3.87 47.24 - - 149 23 66
2 CJ Metcalfe Ireland 53 396.5 36 1620 60 5-18 27.00 4.08 39.68 1 - 97 8 60
3 BM McDonald Ireland 57 479.2 84 1445 54 4-8 26.76 3.01 53.26 - - 108 1 54
4 C Murray Ireland 37 274.1 3 1709 53 6-31 32.25 6.23 31.04 2 - 57 8 53
5 C O'Neill Ireland 41 362.4 75 1028 45 4-10 22.84 2.83 48.36 - - 20 1 45
6 A Kelly Ireland 37 276.1 15 1343 43 4-35 31.23 4.86 38.53 - - 30 - 43
7 ME Grealey Ireland 79 467.1 61 1699 38 2-5 44.71 3.64 73.76 - - 96 12 38
8 S Bray Ireland 34 344.4 101 743 35 5-27 21.23 2.16 59.09 1 - 20 3 35
9 SA Young Ireland 36 233 30 916 32 4-24 28.62 3.93 43.69 - - 40 1 32
10 HE Whelan Ireland 39 307.5 45 1197 31 3-14 38.61 3.89 59.58 - - 71 10 31
11 L Delany Ireland 75 300 4 1430 31 3-26 46.13 4.77 58.06 - - 75 7 31
12 JA Whelan Ireland 29 204.4 21 790 29 3-7 27.24 3.86 42.34 - - 90 11 29
13 E Owens Ireland 35 324.4 44 1013 29 3-24 34.93 3.12 67.17 - - 19 8 29
14 EAJ Richardson Ireland 34 213.1 23 788 26 5-13 30.31 3.70 49.19 1 - 45 5 26
15 O Prendergast Ireland 44 185.4 20 919 26 3-25 35.35 4.95 42.85 - - 68 2 26
16 KJ Garth Ireland 34 174 16 780 23 4-11 33.91 4.48 45.39 - - 95 3 23
17 JA Maguire Ireland 25 172.1 9 822 22 3-33 37.36 4.77 46.95 - - 41 2 22
18 J Herbison Ireland 25 239 43 733 21 3-29 34.90 3.07 68.29 - - 52 - 21
19 CMA Shillington Ireland 90 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 26 9 20
20 A Maguire Ireland 13 94.5 2 576 20 5-19 28.80 6.07 28.45 1 - 27 1 20
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 04-Jan-2026.