Top Bowling Averages min: 15wkts 1ov's
All Matches, ICC World Cup Qualifier ODI ODI & ICC WC Qual. ODI & European Champs ODI & ICC Trophy ODI Women's Cricket Challenge ODI World Cup One-Day International , Ireland, 26-Jul-1983 to 19-Dec-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 CMA Shillington Ireland 90 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 20.60
2 S Bray Ireland 34 344.4 101 743 35 5-27 21.23 2.16 59.09 1 - 21.23
3 C O'Neill Ireland 41 362.4 75 1028 45 4-10 22.84 2.83 48.36 - - 22.84
4 BM McDonald Ireland 57 479.2 84 1445 54 4-8 26.76 3.01 53.26 - - 26.76
5 CJ Metcalfe Ireland 53 396.5 36 1620 60 5-18 27.00 4.08 39.68 1 - 27.00
6 JA Whelan Ireland 29 204.4 21 790 29 3-7 27.24 3.86 42.34 - - 27.24
7 SA Young Ireland 36 233 30 916 32 4-24 28.62 3.93 43.69 - - 28.62
8 A Maguire Ireland 13 94.5 2 576 20 5-19 28.80 6.07 28.45 1 - 28.80
9 EAJ Richardson Ireland 34 213.1 23 788 26 5-13 30.31 3.70 49.19 1 - 30.31
10 IMHC Joyce Ireland 79 519.4 55 2010 66 4-20 30.45 3.87 47.24 - - 30.45
11 A Kelly Ireland 37 276.1 15 1343 43 4-35 31.23 4.86 38.53 - - 31.23
12 C Murray Ireland 37 274.1 3 1709 53 6-31 32.25 6.23 31.04 2 - 32.25
13 KJ Garth Ireland 34 174 16 780 23 4-11 33.91 4.48 45.39 - - 33.91
14 J Herbison Ireland 25 239 43 733 21 3-29 34.90 3.07 68.29 - - 34.90
15 E Owens Ireland 35 324.4 44 1013 29 3-24 34.93 3.12 67.17 - - 34.93
16 O Prendergast Ireland 44 185.4 20 919 26 3-25 35.35 4.95 42.85 - - 35.35
17 JA Maguire Ireland 25 172.1 9 822 22 3-33 37.36 4.77 46.95 - - 37.36
18 AJ Kenealy Ireland 23 112 4 609 16 4-32 38.06 5.44 42.00 - - 38.06
19 HE Whelan Ireland 39 307.5 45 1197 31 3-14 38.61 3.89 59.58 - - 38.61
20 A Canning Ireland 22 141.3 7 625 16 4-36 39.06 4.42 53.06 - - 39.06
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 04-Jan-2026.