Top Economy Rates min: 15wkts 1ov's
All Matches, ICC World Cup Qualifier ODI ODI & ICC WC Qual. ODI Women's Cricket Challenge ODI World Cup One-Day International , Ireland, 26-Jul-1983 to 27-Aug-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 S Bray Ireland 34 344.4 101 743 35 5-27 21.23 2.16 59.09 1 - 2.16
2 C O'Neill Ireland 41 362.4 75 1028 45 4-10 22.84 2.83 48.36 - - 2.83
3 BM McDonald Ireland 57 479.2 84 1445 54 4-8 26.76 3.01 53.26 - - 3.01
4 J Herbison Ireland 25 239 43 733 21 3-29 34.90 3.07 68.29 - - 3.07
5 E Owens Ireland 35 324.4 44 1013 29 3-24 34.93 3.12 67.17 - - 3.12
6 CMA Shillington Ireland 90 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 3.31
7 ME Grealey Ireland 79 467.1 61 1699 38 2-5 44.71 3.64 73.76 - - 3.64
8 EAJ Richardson Ireland 34 213.1 23 788 26 5-13 30.31 3.70 49.19 1 - 3.70
9 JA Whelan Ireland 29 204.4 21 790 29 3-7 27.24 3.86 42.34 - - 3.86
10 IMHC Joyce Ireland 79 519.4 55 2010 66 4-20 30.45 3.87 47.24 - - 3.87
11 HE Whelan Ireland 39 307.5 45 1197 31 3-14 38.61 3.89 59.58 - - 3.89
12 SA Young Ireland 36 233 30 916 32 4-24 28.62 3.93 43.69 - - 3.93
13 CJ Metcalfe Ireland 53 396.5 36 1620 60 5-18 27.00 4.08 39.68 1 - 4.08
14 A Canning Ireland 21 135.1 7 582 16 4-36 36.38 4.31 50.69 - - 4.31
15 LN McCarthy Ireland 28 188.2 14 816 17 4-18 48.00 4.33 66.47 - - 4.33
16 KJ Garth Ireland 34 174 16 780 23 4-11 33.91 4.48 45.39 - - 4.48
17 JA Maguire Ireland 23 156.1 9 705 19 3-33 37.11 4.51 49.32 - - 4.51
18 O Prendergast Ireland 41 165.4 18 766 25 3-25 30.64 4.62 39.76 - - 4.62
19 L Delany Ireland 72 291 4 1380 31 3-26 44.52 4.74 56.32 - - 4.74
20 A Kelly Ireland 34 251.1 15 1221 40 4-35 30.52 4.86 37.67 - - 4.86
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 13-Sep-2025.