Top Strike Rates min: 15wkts 1ov's
All Matches, ICC World Cup Qualifier ODI ODI & ICC WC Qual. ODI Women's Cricket Challenge ODI World Cup One-Day International , Ireland, 26-Jul-1983 to 27-Aug-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 A Maguire Ireland 11 76.5 1 456 16 5-19 28.50 5.93 28.81 1 - 28.81
2 C Murray Ireland 35 262.1 3 1626 51 6-31 31.88 6.20 30.84 2 - 30.84
3 CMA Shillington Ireland 90 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 37.30
4 A Kelly Ireland 34 251.1 15 1221 40 4-35 30.52 4.86 37.67 - - 37.67
5 CJ Metcalfe Ireland 53 396.5 36 1620 60 5-18 27.00 4.08 39.68 1 - 39.68
6 O Prendergast Ireland 41 165.4 18 766 25 3-25 30.64 4.62 39.76 - - 39.76
7 F Sargent Ireland 16 126 1 752 19 3-29 39.58 5.97 39.79 - - 39.79
8 AJ Kenealy Ireland 23 112 4 609 16 4-32 38.06 5.44 42.00 - - 42.00
9 JA Whelan Ireland 29 204.4 21 790 29 3-7 27.24 3.86 42.34 - - 42.34
10 SA Young Ireland 36 233 30 916 32 4-24 28.62 3.93 43.69 - - 43.69
11 KJ Garth Ireland 34 174 16 780 23 4-11 33.91 4.48 45.39 - - 45.39
12 IMHC Joyce Ireland 79 519.4 55 2010 66 4-20 30.45 3.87 47.24 - - 47.24
13 C O'Neill Ireland 41 362.4 75 1028 45 4-10 22.84 2.83 48.36 - - 48.36
14 EAJ Richardson Ireland 34 213.1 23 788 26 5-13 30.31 3.70 49.19 1 - 49.19
15 JA Maguire Ireland 23 156.1 9 705 19 3-33 37.11 4.51 49.32 - - 49.32
16 A Canning Ireland 21 135.1 7 582 16 4-36 36.38 4.31 50.69 - - 50.69
17 BM McDonald Ireland 57 479.2 84 1445 54 4-8 26.76 3.01 53.26 - - 53.26
18 L Delany Ireland 72 291 4 1380 31 3-26 44.52 4.74 56.32 - - 56.32
19 S Bray Ireland 34 344.4 101 743 35 5-27 21.23 2.16 59.09 1 - 59.09
20 HE Whelan Ireland 39 307.5 45 1197 31 3-14 38.61 3.89 59.58 - - 59.58
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 13-Sep-2025.