Top Strike Rates min: 15wkts 1ov's
All Matches, ICC World Cup Qualifier ODI ODI & ICC WC Qual. ODI & European Champs ODI & ICC Trophy ODI Women's Cricket Challenge ODI World Cup One-Day International , Ireland, 26-Jul-1983 to 19-Dec-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 A Maguire Ireland 13 94.5 2 576 20 5-19 28.80 6.07 28.45 1 - 28.45
2 C Murray Ireland 37 274.1 3 1709 53 6-31 32.25 6.23 31.04 2 - 31.04
3 CMA Shillington Ireland 90 124.2 24 412 20 3-34 20.60 3.31 37.30 - - 37.30
4 A Kelly Ireland 37 276.1 15 1343 43 4-35 31.23 4.86 38.53 - - 38.53
5 CJ Metcalfe Ireland 53 396.5 36 1620 60 5-18 27.00 4.08 39.68 1 - 39.68
6 FA Sargent Ireland 16 126 1 752 19 3-29 39.58 5.97 39.79 - - 39.79
7 AJ Kenealy Ireland 23 112 4 609 16 4-32 38.06 5.44 42.00 - - 42.00
8 JA Whelan Ireland 29 204.4 21 790 29 3-7 27.24 3.86 42.34 - - 42.34
9 O Prendergast Ireland 44 185.4 20 919 26 3-25 35.35 4.95 42.85 - - 42.85
10 SA Young Ireland 36 233 30 916 32 4-24 28.62 3.93 43.69 - - 43.69
11 KJ Garth Ireland 34 174 16 780 23 4-11 33.91 4.48 45.39 - - 45.39
12 JA Maguire Ireland 25 172.1 9 822 22 3-33 37.36 4.77 46.95 - - 46.95
13 IMHC Joyce Ireland 79 519.4 55 2010 66 4-20 30.45 3.87 47.24 - - 47.24
14 C O'Neill Ireland 41 362.4 75 1028 45 4-10 22.84 2.83 48.36 - - 48.36
15 EAJ Richardson Ireland 34 213.1 23 788 26 5-13 30.31 3.70 49.19 1 - 49.19
16 A Canning Ireland 22 141.3 7 625 16 4-36 39.06 4.42 53.06 - - 53.06
17 BM McDonald Ireland 57 479.2 84 1445 54 4-8 26.76 3.01 53.26 - - 53.26
18 L Delany Ireland 75 300 4 1430 31 3-26 46.13 4.77 58.06 - - 58.06
19 S Bray Ireland 34 344.4 101 743 35 5-27 21.23 2.16 59.09 1 - 59.09
20 HE Whelan Ireland 39 307.5 45 1197 31 3-14 38.61 3.89 59.58 - - 59.58
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 04-Jan-2026.