Top Batting Averages min: 300 Runs 1 Innings
All Matches, ICC T20 World Cup Qualifier Twenty20 International Twenty20 WC warm up Twenty20 World Cup , Ireland, 26-Jul-1983 to 27-Aug-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s Ave
1 A Hunter Ireland 55 53 9 1376 114* 31.27 1207 114.00 2 5 1 149 15 31.27
2 GH Lewis Ireland 105 103 15 2724 119 30.95 2319 117.46 2 17 7 408 22 30.95
3 O Prendergast Ireland 71 66 12 1546 80 28.63 1273 121.45 - 9 3 175 21 28.63
4 KJ Garth Ireland 51 46 13 762 51* 23.09 965 78.96 - 1 1 54 2 23.09
5 L Delany Ireland 125 101 29 1598 91 22.19 1790 89.27 - 4 7 129 7 22.19
6 IMHC Joyce Ireland 55 52 5 944 56* 20.09 1017 92.82 - 1 6 91 6 20.09
7 R Stokell Ireland 64 53 16 723 48 19.54 695 104.03 - - 5 76 5 19.54
8 CNIM Joyce Ireland 43 39 5 661 60 19.44 861 76.77 - 1 3 57 3 19.44
9 CMA Shillington Ireland 56 56 1 1019 58* 18.53 1040 97.98 - 1 5 121 10 18.53
10 L Paul Ireland 61 38 9 526 79* 18.14 528 99.62 - 2 5 49 2 18.14
11 EAJ Richardson Ireland 75 56 10 752 63* 16.35 797 94.35 - 2 6 81 7 16.35
12 MV Waldron Ireland 88 61 15 531 55* 11.54 663 80.09 - 1 6 51 - 11.54
13 SM Kavanagh Ireland 58 41 9 345 37 10.78 408 84.56 - - 6 27 2 10.78
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 13-Sep-2025.