Top Economy Rates min: 10wkts 1ov's
All Matches, Twenty20 International Twenty20 World Cup , Ireland, 26-Jul-1983 to 01-Feb-2026
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 S MacMahon Ireland 27 52 - 271 13 2-13 20.85 5.21 24.00 - - 5.21
2 A Canning Ireland 39 115.5 6 649 23 2-5 28.22 5.60 30.22 - - 5.60
3 O Prendergast Ireland 75 196 10 1108 57 4-22 19.44 5.65 20.63 - - 5.65
4 KJ Garth Ireland 51 144.2 5 835 42 3-6 19.88 5.79 20.62 - - 5.79
5 LN McCarthy Ireland 28 90 1 521 12 2-14 43.42 5.79 45.00 - - 5.79
6 IMHC Joyce Ireland 55 174.2 3 1017 33 3-16 30.82 5.83 31.70 - - 5.83
7 L Paul Ireland 65 97.3 3 571 30 4-16 19.03 5.86 19.50 - - 5.86
8 CJ Metcalfe Ireland 25 80.3 2 474 23 4-15 20.61 5.89 21.00 - - 5.89
9 EAJ Richardson Ireland 70 203.2 6 1201 54 3-9 22.24 5.91 22.59 - - 5.91
10 C Raack Ireland 22 50 1 305 14 3-15 21.79 6.10 21.43 - - 6.10
11 A Kelly Ireland 58 185.5 3 1134 78 5-12 14.54 6.10 14.29 2 - 6.10
12 L Maritz Ireland 26 59 2 365 17 3-4 21.47 6.19 20.82 - - 6.19
13 A Dalzell Ireland 18 56.3 3 353 14 2-8 25.21 6.25 24.21 - - 6.25
14 L Delany Ireland 127 277.5 4 1739 89 4-9 19.54 6.26 18.73 - - 6.26
15 L McBride Ireland 17 52.1 - 340 18 3-6 18.89 6.52 17.39 - - 6.52
16 FA Sargent Ireland 16 56.5 - 371 14 3-30 26.50 6.53 24.36 - - 6.53
17 G Dempsey Ireland 20 46.5 - 309 13 2-13 23.77 6.60 21.62 - - 6.60
18 JA Maguire Ireland 35 107.4 2 715 32 3-9 22.34 6.64 20.19 - - 6.64
19 LK O'Reilly Ireland 32 101.3 2 676 27 4-28 25.04 6.66 22.56 - - 6.66
20 EJ Tice Ireland 25 72 - 490 16 3-12 30.62 6.81 27.00 - - 6.81
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 05-Feb-2026.