Top Economy Rates min: 10wkts 1ov's
All Matches, Twenty20 International Twenty20 World Cup , Ireland, 26-Jul-1983 to 18-Jan-2026
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 S MacMahon Ireland 27 52 - 271 13 2-13 20.85 5.21 24.00 - - 5.21
2 A Canning Ireland 38 113.4 6 638 21 2-5 30.38 5.61 32.48 - - 5.61
3 A Dalzell Ireland 14 43.3 1 246 11 2-8 22.36 5.66 23.73 - - 5.66
4 O Prendergast Ireland 69 177 10 1009 51 4-22 19.78 5.70 20.82 - - 5.70
5 KJ Garth Ireland 51 144.2 5 835 42 3-6 19.88 5.79 20.62 - - 5.79
6 LN McCarthy Ireland 28 90 1 521 12 2-14 43.42 5.79 45.00 - - 5.79
7 IMHC Joyce Ireland 55 174.2 3 1017 33 3-16 30.82 5.83 31.70 - - 5.83
8 L Paul Ireland 59 97.3 3 571 30 4-16 19.03 5.86 19.50 - - 5.86
9 CJ Metcalfe Ireland 25 80.3 2 474 23 4-15 20.61 5.89 21.00 - - 5.89
10 EAJ Richardson Ireland 70 203.2 6 1201 54 3-9 22.24 5.91 22.59 - - 5.91
11 C Raack Ireland 22 50 1 305 14 3-15 21.79 6.10 21.43 - - 6.10
12 L Maritz Ireland 26 59 2 365 17 3-4 21.47 6.19 20.82 - - 6.19
13 A Kelly Ireland 52 163.5 2 1014 67 5-12 15.13 6.19 14.67 2 - 6.19
14 L Delany Ireland 123 277.5 4 1739 89 4-9 19.54 6.26 18.73 - - 6.26
15 FA Sargent Ireland 16 56.5 - 371 14 3-30 26.50 6.53 24.36 - - 6.53
16 G Dempsey Ireland 20 46.5 - 309 13 2-13 23.77 6.60 21.62 - - 6.60
17 LK O'Reilly Ireland 32 101.3 2 676 27 4-28 25.04 6.66 22.56 - - 6.66
18 EJ Tice Ireland 25 72 - 490 16 3-12 30.62 6.81 27.00 - - 6.81
19 JA Maguire Ireland 30 90.5 1 619 22 2-14 28.14 6.81 24.77 - - 6.81
20 C Murray Ireland 54 148 2 1018 41 3-9 24.83 6.88 21.66 - - 6.88
Copyright CricketEurope 2026 Stats by Cricket Statz | Last updated 20-Jan-2026.