Top Economy Rates min: 15wkts 1ov's
All Matches, ICC T20 World Cup Qualifier Twenty20 International Twenty20 WC warm up Twenty20 World Cup , Ireland, 26-Jul-1983 to 27-Aug-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 A Canning Ireland 41 121.4 6 627 23 2-5 27.26 5.15 31.74 - - 5.15
2 O Prendergast Ireland 71 174 9 988 53 4-22 18.64 5.68 19.70 - - 5.68
3 KJ Garth Ireland 51 144.2 5 835 42 3-6 19.88 5.79 20.62 - - 5.79
4 EAJ Richardson Ireland 75 219.4 8 1280 60 3-8 21.33 5.83 21.97 - - 5.83
5 IMHC Joyce Ireland 55 174.2 3 1017 33 3-16 30.82 5.83 31.70 - - 5.83
6 L Paul Ireland 61 97.3 3 571 30 4-16 19.03 5.86 19.50 - - 5.86
7 CJ Metcalfe Ireland 25 80.3 2 474 23 4-15 20.61 5.89 21.00 - - 5.89
8 A Kelly Ireland 55 172.5 2 1039 73 5-12 14.23 6.01 14.21 2 - 6.01
9 L Maritz Ireland 26 59 2 365 17 3-4 21.47 6.19 20.82 - - 6.19
10 L Delany Ireland 125 289.5 4 1806 95 4-9 19.01 6.23 18.31 - - 6.23
11 JA Maguire Ireland 32 90.5 1 578 21 2-14 27.52 6.36 25.95 - - 6.36
12 LK O'Reilly Ireland 32 101.3 2 676 27 4-28 25.04 6.66 22.56 - - 6.66
13 C Murray Ireland 58 158.3 2 1074 45 3-9 23.87 6.78 21.13 - - 6.78
14 EJ Tice Ireland 25 72 - 490 16 3-12 30.62 6.81 27.00 - - 6.81
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 13-Sep-2025.