| Toss won by | Muckamore |
| Umpires | Colin McClean - B Hamilton |
| Home Side | Carrickfergus |
| Comment | Rain delayed start. Match reduced to 40 overs per side. |
| Points Awarded | Carrickfergus 4, Muckamore 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Egan | b Pavan Karthik | 16 | 68 | 44 | 2 | 0 | |
| M Gilmour+ | c E Wilson | b N Gill | 31 | 34 | 27 | 7 | 0 |
| S Gordon | b Pavan Karthik | 22 | 23 | 18 | 4 | 0 | |
| R Haasbroek | c&b J van der Merwe | 14 | 47 | 21 | 1 | 0 | |
| C van der Walt* | b Sathish Suresh | 11 | 31 | 28 | 1 | 0 | |
| RA Haggan | st B Calitz | b S Henderson | 39 | 55 | 46 | 1 | 2 |
| A Shetty | c Luke Allen | b J van der Merwe | 31 | 37 | 44 | 2 | 3 |
| R Hood | not out | 6 | 16 | 9 | 0 | 0 | |
| A Armstrong | not out | 2 | 3 | 3 | 0 | 0 | |
| Luke Arbuthnot | dnb | ||||||
| R McIlwrath | dnb | ||||||
| extras | (b3 lb1 w12 nb0) | 16 | |||||
| TOTAL | 7 wickets for | 188 |
| FOW |
|---|
| 1-40(M Gilmour) 2-68(S Gordon) 3-80(J Egan) 4-106(C van der Walt) |
| 5-106(R Haasbroek) 6-159(A Shetty) 7-183(RA Haggan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N Gill | 8 | 0 | 55 | 1 | 3 | - |
| Pavan Karthik | 8 | 3 | 22 | 2 | - | - |
| Sathish Suresh | 8 | 1 | 33 | 1 | 4 | - |
| S Henderson | 4 | 0 | 18 | 1 | - | - |
| J van der Merwe | 8 | 2 | 22 | 2 | - | - |
| C Moorhead | 4 | 0 | 34 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K Vardan | lbw | b A Shetty | 16 | 27 | 26 | 2 | 0 |
| E Wilson | c R Haasbroek | b A Shetty | 11 | 39 | 34 | 1 | 0 |
| B Calitz+ | b A Armstrong | 35 | 76 | 49 | 4 | 0 | |
| J van der Merwe | b A Shetty | 2 | 3 | 5 | 0 | 0 | |
| J Magowan | st M Gilmour | b R Haasbroek | 10 | 24 | 18 | 2 | 0 |
| Luke Allen | lbw | b R Hood | 0 | 21 | 19 | 0 | 0 |
| Sathish Suresh | c J Egan | b R Haasbroek | 1 | 3 | 4 | 0 | 0 |
| N Gill* | c R Hood | b R Haasbroek | 42 | 37 | 27 | 5 | 1 |
| Pavan Karthik | st M Gilmour | b C van der Walt | 10 | 19 | 15 | 1 | 0 |
| S Henderson | c R Haasbroek | b C van der Walt | 8 | 17 | 10 | 1 | 0 |
| C Moorhead | not out | 13 | 11 | 11 | 1 | 0 | |
| extras | (b0 lb2 w3 nb0) | 5 | |||||
| TOTAL | 10 wickets for | 153 |
| FOW |
|---|
| 1-22(K Vardan) 2-37(E Wilson) 3-39(J van der Merwe) 4-68(J Magowan) |
| 5-75(Luke Allen) 6-76(Sathish Suresh) 7-93(B Calitz) 8-129(Pavan Karthik) |
| 9-133(N Gill) 10-153(S Henderson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Shetty | 8 | 0 | 30 | 3 | 2 | - |
| J Egan | 8 | 1 | 24 | 0 | - | - |
| R Hood | 5 | 1 | 13 | 1 | - | - |
| R Haasbroek | 7 | 2 | 31 | 3 | - | - |
| C van der Walt | 5.2 | 0 | 34 | 2 | - | - |
| A Armstrong | 3 | 0 | 19 | 1 | - | - |