| Toss won by | Muckamore |
| Umpires | P Black - D Russell |
| Scorers | S Wilson |
| Home Side | Muckamore |
| Points Awarded | North Down 0, Muckamore 4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mohamed Aahill | c B Calitz | b N Gill | 18 | 59 | 33 | 2 | 0 |
| A Chore+ | c Luke Allen | b Sathish Suresh | 19 | 55 | 49 | 3 | 0 |
| J Shannon | c S Henderson | b N Gill | 3 | 22 | 20 | 0 | 0 |
| L Hayman | c J van der Merwe | b C Moorhead | 16 | 36 | 18 | 3 | 0 |
| A Shields | c&b C Moorhead | 11 | 28 | 27 | 1 | 0 | |
| S Saul | c J van der Merwe | b S Henderson | 50 | 91 | 71 | 1 | 1 |
| Ryan Haire | lbw | b J van der Merwe | 21 | 37 | 33 | 3 | 0 |
| P Davison* | run out S Henderson | 3 | 13 | 16 | 3 | 0 | |
| K Mungroo | b Pavan Karthik | 22 | 26 | 24 | 3 | 0 | |
| J Shields | not out | 1 | 10 | 4 | 0 | 0 | |
| J Corbett | not out | 2 | 5 | 6 | 0 | 0 | |
| extras | (b4 lb1 w17 nb0) | 22 | |||||
| TOTAL | 9 wickets for | 188 |
| FOW |
|---|
| 1-48(A Chore) 2-48(Mohamed Aahill) 3-65(J Shannon) 4-78(L Hayman) 5-79(A Shields) |
| 6-128 7-137(P Davison) 8-180(K Mungroo) 9-180(S Saul) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N Gill | 10 | 1 | 35 | 2 | 2 | - |
| Pavan Karthik | 7 | 0 | 31 | 1 | 4 | - |
| Sathish Suresh | 8 | 2 | 25 | 1 | 1 | - |
| J van der Merwe | 10 | 1 | 36 | 1 | - | - |
| C Moorhead | 10 | 0 | 33 | 2 | 3 | - |
| S Henderson | 5 | 1 | 23 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K Vardan | c Mohamed Aahill | b P Davison | 2 | 14 | 11 | 0 | 0 |
| Sathish Suresh | lbw | b K Mungroo | 9 | 34 | 23 | 2 | 0 |
| M Gleghorne | b J Corbett | 59 | 108 | 90 | 7 | 0 | |
| J van der Merwe | c A Chore | b K Mungroo | 8 | 17 | 12 | 1 | 0 |
| B Calitz | b A Shields | 4 | 19 | 8 | 0 | 0 | |
| J Magowan+ | b J Corbett | 17 | 38 | 27 | 1 | 0 | |
| Luke Allen | c A Shields | b L Hayman | 42 | 68 | 63 | 6 | 0 |
| N Gill* | not out | 24 | 58 | 43 | 3 | 0 | |
| C Moorhead | not out | 4 | 1 | 1 | 1 | 0 | |
| S Henderson | dnb | ||||||
| Pavan Karthik | dnb | ||||||
| extras | (b0 lb4 w14 nb2) | 20 | |||||
| TOTAL | 7 wickets for | 189 |
| FOW |
|---|
| 1-4(K Vardan) 2-24(Sathish Suresh) 3-46(J van der Merwe) 4-57(B Calitz) |
| 5-110(J Magowan) 6-115(M Gleghorne) 7-185(Luke Allen) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K Mungroo | 10 | 3 | 24 | 2 | - | - |
| P Davison | 10 | 1 | 46 | 1 | 4 | 1 |
| Mohamed Aahill | 3 | 0 | 20 | 0 | 2 | - |
| A Shields | 9 | 0 | 38 | 1 | 2 | - |
| L Hayman | 5.3 | 0 | 27 | 1 | - | 1 |
| J Corbett | 8 | 1 | 30 | 2 | 1 | - |