| Toss won by | Muckamore |
| Umpires | Brian Alexander - J Matthews |
| Scorers | H McConaghy - S Wilson |
| Home Side | Instonians |
| Points Awarded | Instonians 4, Muckamore 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| O Metcalfe+ | lbw | b J van der Merwe | 86 | 168 | 133 | 8 | 1 |
| Jack Dickson | run out J van der Merwe | 25 | 31 | 28 | 1 | 2 | |
| Nikolai Smith* | c Pavan Karthik | b S Henderson | 2 | 10 | 7 | 0 | 0 |
| C Carmichael | c Luke Allen | b N Gill | 28 | 66 | 53 | 2 | 0 |
| A Ly | c J van der Merwe | b Sathish Suresh | 25 | 63 | 40 | 2 | 0 |
| A White | not out | 20 | 276 | 22 | 3 | 0 | |
| B Rose | not out | 35 | 23 | 17 | 3 | 2 | |
| S Gould | dnb | ||||||
| Cian Robertson | dnb | ||||||
| B Walsh | dnb | ||||||
| J Magee | dnb | ||||||
| extras | (b0 lb0 w15 nb0) | 15 | |||||
| TOTAL | 5 wickets for | 236 |
| FOW |
|---|
| 1-35(Jack Dickson) 2-44(Nikolai Smith) 3-112(C Carmichael) 4-179(O Metcalfe) |
| 5-179(A Ly) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Pavan Karthik | 8 | 1 | 36 | 0 | 1 | - |
| S Henderson | 10 | 1 | 33 | 1 | - | - |
| Sathish Suresh | 10 | 1 | 68 | 1 | 5 | - |
| C Moorhead | 10 | 0 | 39 | 0 | 1 | - |
| N Gill | 7 | 0 | 36 | 1 | 2 | - |
| J van der Merwe | 5 | 1 | 24 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K Vardan | b B Walsh | 42 | 76 | 57 | 3 | 0 | |
| E Wilson | c S Gould | b C Carmichael | 10 | 24 | 23 | 1 | 0 |
| B Calitz+ | c B Rose | b Cian Robertson | 21 | 31 | 35 | 1 | 1 |
| J van der Merwe | not out | 72 | 80 | 65 | 4 | 6 | |
| J Magowan | b Cian Robertson | 0 | 3 | 1 | 0 | 0 | |
| Luke Allen | c C Carmichael | b B Walsh | 3 | 9 | 8 | 0 | 0 |
| Sathish Suresh | lbw | b Cian Robertson | 4 | 4 | 4 | 1 | 0 |
| N Gill* | c O Metcalfe | b B Walsh | 3 | 9 | 10 | 0 | 0 |
| Pavan Karthik | b Cian Robertson | 5 | 9 | 12 | 0 | 0 | |
| S Henderson | c C Carmichael | b B Rose | 2 | 12 | 11 | 0 | 0 |
| C Moorhead | lbw | b A White | 2 | 10 | 7 | 0 | 0 |
| extras | (b4 lb4 w11 nb0) | 19 | |||||
| TOTAL | 10 wickets for | 183 |
| FOW |
|---|
| 1-34(E Wilson) 2-74(B Calitz) 3-90(K Vardan) 4-91(J Magowan) 5-100(Luke Allen) |
| 6-105(Sathish Suresh) 7-120(N Gill) 8-133(Pavan Karthik) 9-154(S Henderson) |
| 10-183(C Moorhead) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Carmichael | 5 | 0 | 16 | 1 | 1 | - |
| J Magee | 5 | 1 | 19 | 0 | - | - |
| A White | 6.5 | 1 | 29 | 1 | - | - |
| B Rose | 6 | 0 | 40 | 1 | - | - |
| Cian Robertson | 10 | 0 | 41 | 4 | 1 | - |
| B Walsh | 6 | 0 | 30 | 3 | 1 | - |