| Toss won by | Carrickfergus |
| Umpires | S Burrowes - David Hamilton |
| Scorers | L Dunlop - C Morrison |
| Home Side | Carrickfergus |
| Points Awarded | Woodvale 4, Carrickfergus 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Harry Warke* | c A Armstrong | b R Hood | 15 | 43 | 33 | 2 | 0 |
| A Adey | c C van der Walt | b Prince Sharma | 35 | 63 | 511 | 5 | 0 |
| L Kaestner | b Prince Sharma | 16 | 57 | 29 | 2 | 0 | |
| R Pretorius | lbw | b C van der Walt | 70 | 120 | 76 | 7 | 1 |
| R Restieaux | b A Armstrong | 1 | 11 | 8 | 0 | 0 | |
| James Rose | c R Hood | b A Armstrong | 4 | 7 | 11 | 0 | 0 |
| C Robinson | c A Shetty | b Prince Sharma | 5 | 5 | 9 | 0 | 0 |
| S Bunting | c J Egan | b R Haasbroek | 26 | 34 | 40 | 3 | 0 |
| P Robinson | st M Gilmour | b C van der Walt | 18 | 37 | 24 | 0 | 1 |
| J Gibson+ | st M Gilmour | b A Armstrong | 15 | 12 | 14 | 1 | 1 |
| M Peak | not out | 0 | 2 | 0 | 0 | 0 | |
| extras | (b1 lb1 w12 nb0) | 14 | |||||
| TOTAL | 10 wickets for | 219 |
| FOW |
|---|
| 1-42(Harry Warke) 2-55(A Adey) 3-87(L Kaestner) 4-94(R Restieaux) 5-98(James Rose) |
| 6-103(C Robinson) 7-147(S Bunting) 8-196(R Pretorius) 9-219(J Gibson) |
| 10-219(P Robinson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Shetty | 6 | 0 | 25 | 0 | 1 | - |
| R Hood | 9 | 2 | 43 | 1 | 1 | - |
| Prince Sharma | 10 | 3 | 31 | 3 | 3 | - |
| R Haasbroek | 10 | 0 | 39 | 1 | 3 | - |
| A Armstrong | 6 | 0 | 27 | 3 | - | - |
| C van der Walt | 8.1 | 0 | 52 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Egan | c C Robinson | b R Pretorius | 2 | 11 | 8 | 0 | 0 |
| I Parkhill | lbw | b L Kaestner | 20 | 53 | 35 | 3 | 0 |
| S Gordon | run out L Kaestner | 44 | 107 | 65 | 1 | 1 | |
| R Haasbroek | b R Restieaux | 11 | 15 | 10 | 0 | 1 | |
| C van der Walt* | lbw | b L Kaestner | 3 | 16 | 7 | 0 | 0 |
| M Gilmour+ | lbw | b R Restieaux | 2 | 5 | 6 | 0 | 0 |
| A Shetty | b R Restieaux | 1 | 7 | 7 | 0 | 0 | |
| R Hood | b L Kaestner | 7 | 34 | 32 | 0 | 0 | |
| Prince Sharma | not out | 14 | 28 | 24 | 2 | 0 | |
| A Armstrong | b L Kaestner | 0 | 1 | 1 | 0 | 0 | |
| R Armstrong | run out R Restieaux | 4 | 12 | 4 | 0 | 0 | |
| extras | (b0 lb4 w19 nb4) | 27 | |||||
| TOTAL | 10 wickets for | 135 |
| FOW |
|---|
| 1-14(J Egan) 2-41(I Parkhill) 3-65(R Haasbroek) 4-77(C van der Walt) |
| 5-80(M Gilmour) 6-86(A Shetty) 7-105(S Gordon) 8-121(R Hood) 9-121(A Armstrong) |
| 10-135(R Armstrong) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Pretorius | 6.5 | 0 | 18 | 1 | 1 | - |
| R Restieaux | 10 | 0 | 44 | 3 | 2 | 4 |
| A Adey | 3 | 0 | 22 | 0 | 3 | - |
| L Kaestner | 10 | 0 | 40 | 4 | 6 | - |
| C Robinson | 3 | 0 | 7 | 0 | - | - |