| Toss won by | North Down |
| Umpires | Howard Bingham - A Neill |
| Scorers | Andrew Frater |
| Home Side | Carrickfergus |
| Points Awarded | Carrickfergus 0, North Down 4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Gilmour | c Mohamed Aahill | b Craig Young | 12 | 9 | 11 | 3 | 0 |
| RA Haggan | c S Saul | b Craig Young | 1 | 18 | 8 | 0 | 0 |
| S Gordon+ | lbw | b P Davison | 40 | 77 | 51 | 7 | 0 |
| R Haasbroek | lbw | b A Shields | 24 | 34 | 21 | 4 | 1 |
| C van der Walt* | b J Corbett | 30 | 61 | 49 | 3 | 1 | |
| C Swart | c J Shannon | b Craig Young | 10 | 18 | 14 | 1 | 0 |
| Prince Sharma | not out | 38 | 41 | 22 | 6 | 1 | |
| R Hood | c A Chore | b K Mungroo | 2 | 11 | 12 | 0 | 0 |
| R McIlwrath | c Mohamed Aahill | b J Corbett | 0 | 4 | 3 | 0 | 0 |
| J Lowry | b Craig Young | 0 | 2 | 2 | 0 | 0 | |
| B Brown | b J Corbett | 0 | 14 | 11 | 0 | 0 | |
| extras | (b0 lb7 w11 nb0) | 18 | |||||
| TOTAL | 10 wickets for | 175 |
| FOW |
|---|
| 1-13(M Gilmour) 2-18(RA Haggan) 3-74(R Haasbroek) 4-106(S Gordon) 5-124(C Swart) |
| 6-131(C van der Walt) 7-142(R Hood) 8-148(R McIlwrath) 9-149(J Lowry) |
| 10-175(B Brown) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K Mungroo | 7 | 0 | 38 | 1 | 2 | - |
| Craig Young | 9 | 1 | 49 | 4 | 1 | - |
| P Davison | 6 | 1 | 19 | 1 | 1 | - |
| A Shields | 7 | 0 | 35 | 1 | 2 | - |
| J Corbett | 5 | 0 | 27 | 3 | 5 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mohamed Aahill | lbw | b R Hood | 27 | 58 | 47 | 4 | 0 |
| A Chore+ | not out | 106 | 127 | 111 | 11 | 0 | |
| A Shields | lbw | b C van der Walt | 15 | 43 | 30 | 1 | 0 |
| L Hayman | c&b C van der Walt | 0 | 6 | 6 | 0 | 0 | |
| J Shannon | not out | 26 | 17 | 26 | 1 | 3 | |
| S Nelson | dnb | ||||||
| K Mungroo | dnb | ||||||
| S Saul | dnb | ||||||
| P Davison* | dnb | ||||||
| J Corbett | dnb | ||||||
| Craig Young | dnb | ||||||
| extras | (b1 lb1 w4 nb0) | 6 | |||||
| TOTAL | 3 wickets for | 180 |
| FOW |
|---|
| 1-77(Mohamed Aahill) 2-137(A Shields) 3-143(L Hayman) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| RA Haggan | 4 | 0 | 24 | 0 | - | - |
| C van der Walt | 9.4 | 0 | 41 | 2 | 1 | - |
| R Hood | 7 | 0 | 36 | 1 | 1 | - |
| R Haasbroek | 10 | 0 | 45 | 0 | - | - |
| Prince Sharma | 3 | 0 | 16 | 0 | 1 | - |
| C Swart | 3 | 0 | 16 | 0 | 1 | - |