| Toss won by | Civil Service North |
| Umpires | M Hawthorne - Sujay Nandakunar |
| Scorers | Sarah Keates - A Matchett |
| Home Side | Civil Service North |
| Comment | Rain affected. Reduced to 30 overs per side . CIYMS innings ended early on 25 overs. CSN target 122 off 24 overs. |
| Points Awarded | CIYMS 0, Civil Service North 4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Ross Adair | c S Thompson | b J West | 54 | 57 | 52 | 4 | 4 |
| C Dougherty+ | c R Hunter | b Finn Lutton | 3 | 7 | 4 | 0 | 0 |
| J Matchett* | c Harry Dyer | b J West | 10 | 28 | 16 | 2 | 0 |
| M Burton | run out MP Ellison | 8 | 20 | 14 | 0 | 0 | |
| T Koen | lbw | b Harry Dyer | 1 | 5 | 2 | 0 | 0 |
| C McCullough | c S Thompson | b Harry Dyer | 21 | 42 | 35 | 1 | 0 |
| J Mulder | c S Thompson | b Harry Dyer | 6 | 15 | 17 | 0 | 0 |
| A Coulter | c S Thompson | b Harry Dyer | 0 | 1 | 2 | 0 | 0 |
| J Beattie | not out | 3 | 15 | 9 | 0 | 0 | |
| M Best | not out | 0 | 0 | 0 | 0 | 0 | |
| A Farrell | dnb | ||||||
| extras | (b5 lb1 w12 nb2) | 20 | |||||
| TOTAL | 8 wickets for | 126 |
| FOW |
|---|
| 1-7(C Dougherty) 2-42(J Matchett) 3-77(M Burton) 4-79(T Koen) 5-86(Ross Adair) |
| 6-108(J Mulder) 7-108(A Coulter) 8-126(C McCullough) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Archibald | 5 | 0 | 29 | 0 | 2 | 1 |
| Finn Lutton | 2 | 0 | 16 | 1 | 2 | - |
| J West | 6 | 0 | 29 | 2 | 3 | - |
| Jordan Neill | 6 | 0 | 31 | 0 | - | - |
| Harry Dyer | 5 | 0 | 12 | 4 | 1 | - |
| Adam Leckey | 1 | 0 | 3 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Jordan Neill | c C McCullough | b T Koen | 11 | 14 | 16 | 1 | 0 |
| R Hunter+ | b J Matchett | 28 | 0 | 49 | 39 | 1 | |
| MP Ellison | st C Dougherty | b J Matchett | 32 | 74 | 43 | 2 | 0 |
| C Archibald | c A Farrell | b J Matchett | 0 | 2 | 2 | 0 | 0 |
| S Thompson* | not out | 21 | 52 | 29 | 1 | 0 | |
| Harry Dyer | b J Mulder | 14 | 15 | 12 | 2 | 0 | |
| Adam Leckey | not out | 4 | 1 | 1 | 1 | 0 | |
| AJ Cowden | dnb | ||||||
| Finn Lutton | dnb | ||||||
| J West | dnb | ||||||
| P Beverland | dnb | ||||||
| extras | (b1 lb3 w10 nb0) | 14 | |||||
| TOTAL | 5 wickets for | 124 |
| FOW |
|---|
| 1-15(Jordan Neill) 2-62(R Hunter) 3-62(C Archibald) 4-102(MP Ellison) |
| 5-120(Harry Dyer) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Coulter | 5 | 0 | 21 | 0 | 4 | - |
| T Koen | 5 | 0 | 27 | 1 | 2 | - |
| J Mulder | 3.4 | 0 | 24 | 1 | - | - |
| C McCullough | 2 | 0 | 12 | 0 | - | - |
| M Best | 3 | 0 | 16 | 0 | 2 | - |
| J Matchett | 5 | 0 | 20 | 3 | 1 | - |