| Toss won by | Instonians |
| Umpires | D Russell - David Hamilton |
| Scorers | M Power - L Dunlop |
| Home Side | Instonians |
| Comment | Rain affected. Target 155 in 39 overs. |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Gilmour+ | c J Magee | b James Lambert | 25 | 27 | 21 | 2 | 2 |
| Prince Sharma | b James Lambert | 20 | 44 | 32 | 3 | 0 | |
| S Gordon | c S Gould | b Cian Robertson | 16 | 27 | 23 | 2 | 0 |
| R Haasbroek | c A Ly | b J Magee | 77 | 125 | 82 | 6 | 4 |
| C van der Walt* | b A White | 2 | 12 | 7 | 0 | 0 | |
| RA Haggan | lbw | b Cian Robertson | 0 | 4 | 5 | 0 | 0 |
| A Shetty | c J Magee | b A White | 6 | 16 | 23 | 0 | 0 |
| R Hood | c&b A White | 17 | 52 | 60 | 2 | 0 | |
| A Armstrong | lbw | b James Lambert | 5 | 19 | 14 | 1 | 0 |
| B Crook | run out Cian Robertson | 0 | 2 | 3 | 0 | 0 | |
| Luke Arbuthnot | not out | 1 | 6 | 3 | 0 | 0 | |
| extras | (b0 lb2 w8 nb3) | 13 | |||||
| TOTAL | 10 wickets for | 182 |
| FOW |
|---|
| 1-39(M Gilmour) 2-62(Prince Sharma) 3-66(S Gordon) 4-78(C van der Walt) |
| 5-79(RA Haggan) 6-90(A Shetty) 7-141(R Hood) 8-177(A Armstrong) 9-177(B Crook) |
| 10-182(R Haasbroek) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Carmichael | 7 | 0 | 41 | 0 | 1 | - |
| J Magee | 8 | 0 | 35 | 1 | 1 | 1 |
| James Lambert | 10 | 0 | 39 | 3 | 1 | 2 |
| Cian Robertson | 10 | 0 | 29 | 2 | 2 | - |
| A White | 10 | 1 | 36 | 3 | 2 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Nikolai Smith* | c A Shetty | b R Haasbroek | 15 | 43 | 36 | 2 | 0 |
| R McKinley | run out C van der Walt/M Gilmour | 5 | 24 | 15 | 0 | 0 | |
| N Rock | b C van der Walt | 60 | 128 | 93 | 6 | 1 | |
| C Carmichael | c A Armstrong | b A Shetty | 3 | 11 | 8 | 0 | 0 |
| A White | c M Gilmour | b A Shetty | 13 | 34 | 28 | 0 | 0 |
| Jack Dickson | c B Crook | b RA Haggan | 15 | 34 | 26 | 2 | 0 |
| Cian Robertson | b C van der Walt | 4 | 15 | 9 | 0 | 0 | |
| A Ly | b RA Haggan | 6 | 26 | 10 | 0 | 0 | |
| S Gould+ | not out | 3 | 16 | 7 | 0 | 0 | |
| James Lambert | not out | 7 | 3 | 4 | 1 | 0 | |
| J Magee | dnb | ||||||
| extras | (b4 lb3 w11 nb2) | 20 | |||||
| TOTAL | 8 wickets for | 151 |
| FOW |
|---|
| 1-15(R McKinley) 2-27(Nikolai Smith) 3-39(C Carmichael) 4-69(A White) |
| 5-106(Jack Dickson) 6-118(Cian Robertson) 7-133(N Rock) 8-143(A Ly) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Hood | 6 | 1 | 14 | 0 | 2 | 1 |
| Prince Sharma | 4 | 0 | 17 | 0 | 2 | - |
| R Haasbroek | 8 | 0 | 26 | 1 | 1 | 1 |
| A Shetty | 7 | 0 | 24 | 2 | 1 | - |
| C van der Walt | 8 | 0 | 27 | 2 | 1 | - |
| A Armstrong | 2 | 0 | 13 | 0 | - | - |
| RA Haggan | 4 | 0 | 23 | 2 | 3 | - |