| Toss won by | Woodvale |
| Umpires | Howard Bingham - Colin McClean |
| Scorers | J Quinn - C Morrison |
| Home Side | Cliftonville Academy |
| Comment | Rain affected. Cliftonville Academy target 156 in 46 overs. |
| Points Awarded | Woodvale 0, Cliftonville Academy 4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Harry Warke* | c Abhishek Raut | b Rory Bessell | 18 | 44 | 38 | 3 | 0 |
| R Restieaux | c F Collins | b Rory Bessell | 2 | 26 | 20 | 0 | 0 |
| L Kaestner | lbw | b Rory Bessell | 8 | 34 | 21 | 2 | 0 |
| R Pretorius | lbw | b M McCord | 1 | 11 | 5 | 0 | 0 |
| A Adey | c F Collins | b Rory Bessell | 5 | 23 | 8 | 1 | 0 |
| James Rose | b Abhishek Raut | 6 | 30 | 24 | 1 | 0 | |
| C Robinson | b M McCord | 12 | 53 | 40 | 1 | 0 | |
| S Bunting | b Abhishek Raut | 17 | 53 | 43 | 1 | 0 | |
| J Gibson+ | b B Kane | 27 | 72 | 46 | 1 | 1 | |
| P Robinson | c F Collins | b Abhishek Raut | 3 | 11 | 9 | 0 | 0 |
| James Martin | not out | 26 | 48 | 44 | 2 | 0 | |
| extras | (b1 lb6 w28 nb0) | 35 | |||||
| TOTAL | 10 wickets for | 160 |
| FOW |
|---|
| 1-8(Harry Warke) 2-27(Harry Warke) 3-36(R Pretorius) 4-40(L Kaestner) 5-52(A Adey) |
| 6-56(James Rose) 7-85(C Robinson) 8-93(S Bunting) 9-103(P Robinson) |
| 10-160(J Gibson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Rory Bessell | 10 | 6 | 10 | 4 | 4 | - |
| A Montgomery | 6 | 1 | 29 | 0 | 1 | - |
| M McCord | 10 | 0 | 42 | 2 | 11 | - |
| Abhishek Raut | 10 | 3 | 18 | 3 | 3 | - |
| A Forbes | 7 | 1 | 31 | 0 | 3 | - |
| B Kane | 6.4 | 0 | 23 | 1 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Collins | lbw | b R Pretorius | 2 | 16 | 12 | 0 | 0 |
| K Hilton | lbw | b R Restieaux | 24 | 47 | 36 | 4 | 0 |
| Rory Bessell | b R Restieaux | 5 | 20 | 19 | 0 | 0 | |
| Varun Chopra | lbw | b James Martin | 4 | 42 | 30 | 0 | 0 |
| Abhishek Raut | not out | 59 | 113 | 76 | 6 | 1 | |
| J Wilson | c James Martin | b A Adey | 40 | 71 | 58 | 5 | 1 |
| A Kelso+ | not out | 2 | 9 | 8 | 0 | 0 | |
| M McCord* | dnb | ||||||
| A Montgomery | dnb | ||||||
| A Forbes | dnb | ||||||
| B Kane | dnb | ||||||
| extras | (b4 lb0 w15 nb5) | 24 | |||||
| TOTAL | 5 wickets for | 160 |
| FOW |
|---|
| 1-4(F Collins) 2-27(Rory Bessell) 3-32(K Hilton) 4-56(Varun Chopra) 5-145(J Wilson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Pretorius | 9 | 2 | 36 | 1 | - | - |
| R Restieaux | 8 | 1 | 21 | 2 | - | 1 |
| A Adey | 9 | 2 | 30 | 1 | 2 | 4 |
| James Martin | 5 | 0 | 11 | 1 | - | - |
| P Robinson | 3 | 0 | 11 | 0 | - | - |
| C Robinson | 2 | 0 | 24 | 0 | 4 | - |
| L Kaestner | 1 | 0 | 10 | 0 | - | - |
| James Rose | 2 | 0 | 13 | 0 | - | - |