| Round | 1 |
| Toss won by | Belfast |
| Umpires | G Morrison - P Black |
| Home Side | (neutral) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Ferhan Saaed | b R Matthews | 15 | 36 | 27 | 3 | 0 | |
| Hasan Sabir | c A Bingham | b R Matthews | 29 | 20 | 18 | 4 | 2 |
| Jaydee Oliver | not out | 45 | 114 | 78 | 6 | 1 | |
| Usman Ayub | b R Matthews | 0 | 3 | 3 | 0 | 0 | |
| Sameer Mohd | lbw | b L Goodbarn | 11 | 21 | 19 | 2 | 0 |
| M Chaudhary+ | b A Bingham | 36 | 42 | 37 | 5 | 2 | |
| Krishna Pandey* | lbw | b A Bingham | 0 | 4 | 3 | 0 | 0 |
| Kishan Karneedi | run out Atish Varape | 3 | 8 | 7 | 0 | 0 | |
| Dushtanth Bonmana | lbw | b A Bingham | 4 | 10 | 7 | 0 | 0 |
| Rohit Singh Manhas | b A Bingham | 0 | 3 | 1 | 0 | 0 | |
| Vereendra Nagari | st Neil Kilpatrick | b A Bingham | 4 | 3 | 3 | 0 | 0 |
| extras | (b0 lb1 w7 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 155 |
| FOW |
|---|
| 1-36(Hasan Sabir) 2-51(Ferhan Saaed) 3-51(Usman Ayub) 4-73(Sameer Mohd) |
| 5-132(M Chaudhary) 6-132(Krishna Pandey) 7-141(Kishan Karneedi) |
| 8-151(Dushtanth Bonmana) 9-151(Rohit Singh Manhas) 10-155(Vereendra Nagari) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Aaron Kennedy | 7 | 2 | 21 | 0 | 3 | - |
| A Bingham | 8.5 | 0 | 59 | 5 | - | - |
| R Matthews | 6 | 0 | 33 | 3 | 4 | - |
| L Goodbarn | 5 | 1 | 25 | 1 | - | - |
| Atish Varape | 7 | 2 | 16 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C Kennedy | b Kishan Karneedi | 30 | 66 | 48 | 4 | 0 | |
| P Derby | b Ferhan Saaed | 14 | 26 | 20 | 3 | 0 | |
| Atish Varape | not out | 78 | 71 | 48 | 16 | 0 | |
| Aaron Kennedy | b Vereendra Nagari | 5 | 22 | 7 | 1 | 0 | |
| B Ogle | b Vereendra Nagari | 0 | 2 | 2 | 0 | 0 | |
| R Matthews | not out | 4 | 7 | 3 | 1 | 0 | |
| Mathew Lyttle* | dnb | ||||||
| Neil Kilpatrick+ | dnb | ||||||
| A Bingham | dnb | ||||||
| R McCart | dnb | ||||||
| L Goodbarn | dnb | ||||||
| extras | (b5 lb1 w21 nb1) | 28 | |||||
| TOTAL | 4 wickets for | 159 |
| FOW |
|---|
| 1-31(P Derby) 2-98(C Kennedy) 3-144(Aaron Kennedy) 4-144(B Ogle) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Usman Ayub | 4 | 0 | 37 | 0 | 4 | - |
| Ferhan Saaed | 5 | 2 | 15 | 1 | 1 | - |
| Krishna Pandey | 1 | 0 | 9 | 0 | - | - |
| Sameer Mohd | 3 | 0 | 24 | 0 | - | - |
| Kishan Karneedi | 4 | 0 | 22 | 1 | 2 | - |
| Dushtanth Bonmana | 1 | 0 | 8 | 0 | 1 | - |
| M Chaudhary | 1 | 0 | 17 | 0 | - | 1 |
| Vereendra Nagari | 1.1 | 0 | 10 | 2 | 1 | 1 |
| Hasan Sabir | 1 | 0 | 11 | 0 | 1 | - |