| Toss won by | Lisburn |
| Scorers | R Marks |
| Home Side | Woodvale |
| Comment | Hat Trick for Ruhan Pretorius |
| Points Awarded | Woodvale 4, Lisburn 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L Kaestner | c Faiz Fazal | b A Kennedy | 16 | 20 | 17 | 2 | 0 |
| R Pretorius | not out | 114 | 89 | 57 | 7 | 0 | |
| Harry Warke* | lbw | b M Humphreys | 11 | 15 | 13 | 1 | 0 |
| A Adey | c A Kennedy | b M Humphreys | 42 | 40 | 29 | 4 | 2 |
| R Restieaux | b R Macbeth | 3 | 5 | 5 | 0 | 0 | |
| C Robinson | not out | 0 | 7 | 1 | 0 | 0 | |
| James Rose | dnb | ||||||
| W Horwood | dnb | ||||||
| Zarar Khan | dnb | ||||||
| J Gibson+ | dnb | ||||||
| M Peak | dnb | ||||||
| extras | (b1 lb2 w2 nb2) | 7 | |||||
| TOTAL | 4 wickets for | 193 |
| FOW |
|---|
| 1-39(L Kaestner) 2-60(Harry Warke) 3-155(A Adey) 4-168(R Restieaux) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Macbeth | 4 | 0 | 28 | 1 | 1 | - |
| Josh Manley | 4 | 0 | 49 | 0 | - | 2 |
| A Kennedy | 3 | 0 | 30 | 1 | - | - |
| M Humphreys | 4 | 0 | 31 | 2 | - | - |
| N Whitworth | 2 | 0 | 26 | 0 | - | - |
| C Atkinson | 3 | 0 | 26 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Faiz Fazal | c Harry Warke | b L Kaestner | 0 | 1 | 2 | 0 | 0 |
| D Miller+ | c J Gibson | b R Pretorius | 16 | 28 | 16 | 1 | 1 |
| NG Jones | b R Restieaux | 1 | 4 | 4 | 0 | 0 | |
| N Whitworth* | b R Pretorius | 10 | 13 | 12 | 1 | 0 | |
| J Hunter | c R Pretorius | b A Adey | 4 | 18 | 7 | 0 | 0 |
| A Berry | b R Pretorius | 0 | 1 | 1 | 0 | 0 | |
| M Humphreys | b R Pretorius | 0 | 1 | 1 | 0 | 0 | |
| R Macbeth | b M Peak | 17 | 26 | 19 | 1 | 0 | |
| Josh Manley | c R Restieaux | b A Adey | 13 | 16 | 13 | 0 | 1 |
| A Kennedy | c K Walsh | b C Robinson | 1 | 11 | 5 | 0 | 0 |
| C Atkinson | not out | 0 | 5 | 5 | 0 | 0 | |
| extras | (b1 lb0 w11 nb0) | 12 | |||||
| TOTAL | 10 wickets for | 74 |
| FOW |
|---|
| 1-0(Faiz Fazal) 2-1(NG Jones) 3-17(N Whitworth) 4-34(D Miller) 5-34(A Berry) |
| 6-34(M Humphreys) 7-40(J Hunter) 8-67(Josh Manley) 9-72(R Macbeth) 10-74(A Kennedy) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L Kaestner | 2 | 0 | 7 | 1 | 1 | - |
| R Restieaux | 3 | 0 | 20 | 1 | - | - |
| R Pretorius | 2 | 0 | 6 | 4 | - | - |
| A Adey | 3 | 0 | 16 | 2 | 2 | - |
| C Robinson | 3.1 | 0 | 21 | 1 | 2 | - |
| M Peak | 1 | 0 | 3 | 1 | 3 | - |