| Toss won by | Carrickfergus |
| Umpires | B Boyd |
| Scorers | L Dunlop - Sarah Keates |
| Home Side | Carrickfergus |
| Points Awarded | Carrickfergus 0, Civil Service North 4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Egan | c J Neill | b C Archibald | 14 | 19 | 16 | 1 | 0 |
| RA Haggan | c Harry Dyer | b O Dyer | 37 | 45 | 28 | 3 | 1 |
| R Haasbroek | b Harry Dyer | 13 | 4 | 5 | 3 | 0 | |
| S Gordon | c Harry Dyer | b J West | 17 | 15 | 15 | 2 | 0 |
| C van der Walt* | st M Bates | b Harry Dyer | 32 | 39 | 27 | 4 | 0 |
| M Gilmour+ | st M Bates | b J West | 15 | 17 | 17 | 2 | 1 |
| A Shetty | not out | 12 | 19 | 11 | 0 | 1 | |
| Prince Sharma | run out M Bates | 3 | 3 | 2 | 0 | 0 | |
| A Armstrong | dnb | ||||||
| R Hood | dnb | ||||||
| B Crook | dnb | ||||||
| extras | (b0 lb4 w9 nb1) | 14 | |||||
| TOTAL | 7 wickets for | 157 |
| FOW |
|---|
| 1-31(J Egan) 2-44(R Haasbroek) 3-73(S Gordon) 4-86(RA Haggan) 5-114(M Gilmour) |
| 6-154(C van der Walt) 7-157(Prince Sharma) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Matthew Foster | 4 | 0 | 38 | 0 | 2 | 1 |
| C Archibald | 4 | 0 | 34 | 1 | 4 | - |
| O Dyer | 2 | 0 | 20 | 1 | - | - |
| Harry Dyer | 4 | 0 | 28 | 2 | - | - |
| Jordan Neill | 2 | 0 | 15 | 0 | - | - |
| J West | 4 | 0 | 18 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Harry Dyer | b R Haasbroek | 1 | 1 | 3 | 0 | 0 | |
| Jordan Neill | not out | 84 | 79 | 48 | 7 | 5 | |
| MP Ellison | c J Egan | b R Hood | 2 | 10 | 9 | 0 | 0 |
| S Thompson* | c C van der Walt | b R Haasbroek | 8 | 5 | 6 | 1 | 0 |
| P Beverland | b A Shetty | 20 | 20 | 16 | 0 | 1 | |
| C Archibald | c R Haasbroek | b A Armstrong | 18 | 16 | 13 | 2 | 1 |
| J West | not out | 17 | 25 | 17 | 1 | 0 | |
| AJ Cowden | dnb | ||||||
| Matthew Foster | dnb | ||||||
| M Bates+ | dnb | ||||||
| O Dyer | dnb | ||||||
| extras | (b4 lb0 w4 nb0) | 8 | |||||
| TOTAL | 5 wickets for | 158 |
| FOW |
|---|
| 1-2(Harry Dyer) 2-14(MP Ellison) 3-23(S Thompson) 4-56(P Beverland) |
| 5-93(C Archibald) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Haasbroek | 4 | 0 | 20 | 2 | 2 | - |
| R Hood | 3 | 0 | 27 | 1 | - | - |
| A Shetty | 3 | 0 | 34 | 1 | 1 | - |
| C van der Walt | 3 | 0 | 33 | 0 | - | - |
| Prince Sharma | 1 | 0 | 16 | 0 | - | - |
| A Armstrong | 4 | 0 | 23 | 1 | - | - |
| J Egan | .4 | 0 | 1 | 0 | - | - |