| Toss won by | Lisburn |
| Umpires | M Hawthorne - Ronnie Balfour |
| Scorers | Sarah Gallagher - J Quinn |
| Home Side | Lisburn |
| Points Awarded | Lisburn 4, Cliftonville Academy 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Faiz Fazal | c Abhishek Raut | b M McCord | 64 | 87 | 61 | 4 | 0 |
| Jonathan Waite | c Rory Bessell | b J Wilson | 42 | 29 | 21 | 4 | 3 |
| NG Jones | c Varun Chopra | b Abhishek Raut | 18 | 19 | 14 | 1 | 1 |
| N Whitworth* | c Varun Chopra | b A Forbes | 17 | 20 | 16 | 0 | 1 |
| J Hunter | c J Wilson | b Rory Bessell | 5 | 5 | 3 | 1 | 0 |
| D Miller+ | run out T Orr | 1 | 4 | 1 | 0 | 0 | |
| Josh Manley | not out | 8 | 21 | 4 | 1 | 0 | |
| M Humphreys | not out | 1 | 14 | 1 | 0 | 0 | |
| R Macbeth | dnb | ||||||
| A Kennedy | dnb | ||||||
| C Atkinson | dnb | ||||||
| extras | (b0 lb1 w2 nb0) | 3 | |||||
| TOTAL | 6 wickets for | 159 |
| FOW |
|---|
| 1-59(Jonathan Waite) 2-92(NG Jones) 3-127(N Whitworth) 4-140(J Hunter) |
| 5-143(D Miller) 6-156(Faiz Fazal) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Abhishek Raut | 4 | 0 | 22 | 1 | - | - |
| Rory Bessell | 3 | 0 | 30 | 1 | - | - |
| A Forbes | 2 | 0 | 25 | 1 | - | - |
| J Wilson | 3 | 0 | 23 | 1 | - | - |
| M McCord | 4 | 0 | 34 | 1 | 2 | - |
| B Kane | 4 | 0 | 24 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Collins | b C Atkinson | 17 | 33 | 23 | 2 | 0 | |
| K Hilton+ | b M Humphreys | 10 | 15 | 10 | 0 | 1 | |
| J Wilson | c Josh Manley | b A Kennedy | 39 | 48 | 31 | 2 | 2 |
| Abhishek Raut | c Jonathan Waite | b M Humphreys | 5 | 4 | 5 | 0 | 0 |
| M McCord* | b M Humphreys | 0 | 1 | 1 | 0 | 0 | |
| Varun Chopra | c N Whitworth | b A Kennedy | 14 | 17 | 12 | 0 | 1 |
| T Orr | c D Miller | b M Humphreys | 2 | 12 | 9 | 0 | 0 |
| Rory Bessell | c Josh Manley | b A Kennedy | 4 | 11 | 5 | 0 | 0 |
| A Kelso | not out | 4 | 19 | 10 | 0 | 0 | |
| A Forbes | not out | 11 | 14 | 14 | 1 | 0 | |
| B Kane | dnb | ||||||
| extras | (b0 lb4 w13 nb0) | 17 | |||||
| TOTAL | 8 wickets for | 123 |
| FOW |
|---|
| 1-21(K Hilton) 2-43(F Collins) 3-48(Abhishek Raut) 4-48(M McCord) |
| 5-78(Varun Chopra) 6-94(J Wilson) 7-98(T Orr) 8-103(Rory Bessell) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Macbeth | 4 | 0 | 24 | 0 | 5 | - |
| Josh Manley | 4 | 0 | 21 | 0 | 1 | - |
| M Humphreys | 4 | 0 | 13 | 4 | - | - |
| C Atkinson | 3 | 0 | 27 | 1 | 1 | - |
| A Kennedy | 4 | 0 | 18 | 3 | 1 | - |
| N Whitworth | 1 | 0 | 16 | 0 | - | - |