| Round | 2 |
| Toss won by | Lisburn |
| Umpires | B Boyd - Howard Bingham |
| Scorers | Sarah Gallagher - D Mack |
| Home Side | Lisburn |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Cairnduff | b A Kennedy | 11 | 60 | 38 | 2 | 0 | |
| R Beckett | c NG Jones | b R Macbeth | 1 | 12 | 6 | 0 | 0 |
| R Bailey | c NG Jones | b R Macbeth | 4 | 25 | 25 | 0 | 0 |
| A Kinnin+ | c A Kennedy | b M Humphreys | 14 | 54 | 35 | 1 | 0 |
| R Adams | c D Miller | b A Kennedy | 5 | 25 | 29 | 0 | 0 |
| C Lewis* | not out | 45 | 96 | 65 | 3 | 2 | |
| M Jennings | lbw | b M Humphreys | 15 | 33 | 26 | 3 | 0 |
| I Sinovich | c M Humphreys | b N Whitworth | 0 | 8 | 9 | 0 | 0 |
| D Scott | c&b N Whitworth | 12 | 12 | 16 | 2 | 0 | |
| C Weir | b A Kennedy | 0 | 6 | 6 | 0 | 0 | |
| W Hughes | b R Macbeth | 0 | 27 | 14 | 0 | 0 | |
| extras | (b0 lb4 w11 nb0) | 15 | |||||
| TOTAL | 10 wickets for | 122 |
| FOW |
|---|
| 1-1(R Beckett) 2-16(R Bailey) 3-28(S Cairnduff) 4-42(R Adams) 5-47(A Kinnin) |
| 6-71(M Jennings) 7-76(I Sinovich) 8-100(D Scott) 9-102(C Weir) 10-126(W Hughes) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Macbeth | 7.5 | 3 | 11 | 3 | 3 | - |
| Josh Manley | 9 | 2 | 23 | 0 | 1 | - |
| A Kennedy | 10 | 3 | 16 | 3 | 3 | - |
| M Humphreys | 10 | 3 | 35 | 2 | 2 | - |
| N Whitworth | 8 | 0 | 33 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Faiz Fazal | c D Scott | b R Adams | 16 | 39 | 21 | 2 | 0 |
| Jonathan Waite | c S Cairnduff | b R Adams | 17 | 22 | 17 | 1 | 1 |
| NG Jones | not out | 61 | 40 | 38 | 5 | 4 | |
| N Whitworth* | not out | 19 | 23 | 21 | 0 | 1 | |
| G Halliday | dnb | ||||||
| J Hunter | dnb | ||||||
| D Miller+ | dnb | ||||||
| M Humphreys | dnb | ||||||
| R Macbeth | dnb | ||||||
| Josh Manley | dnb | ||||||
| A Kennedy | dnb | ||||||
| extras | (b0 lb0 w12 nb2) | 14 | |||||
| TOTAL | 2 wickets for | 127 |
| FOW |
|---|
| 1-29(Jonathan Waite) 2-65(Faiz Fazal) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Adams | 6 | 0 | 39 | 2 | 5 | 2 |
| I Sinovich | 3 | 0 | 27 | 0 | 1 | - |
| C Lewis | 2 | 0 | 19 | 0 | - | - |
| R Bailey | 2.5 | 0 | 18 | 0 | - | - |
| W Hughes | 2 | 0 | 24 | 0 | 1 | - |