| Round | 2 |
| Toss won by | Balbriggan |
| Umpires | W McCully - J Matthews |
| Scorers | F Mitchell - A Richardson |
| Home Side | North Down |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C Rowe | b K Mungroo | 17 | 0 | 0 | 3 | 0 | |
| G Dara | c S Saul | b K Mungroo | 0 | 0 | 0 | 0 | 0 |
| Farooq Nasr | c S Nelson | b P Davison | 21 | 0 | 0 | 4 | 0 |
| C de Freitas | b K Mungroo | 10 | 0 | 0 | 1 | 0 | |
| C Gray | c A Chore | b A Shields | 4 | 0 | 0 | 1 | 0 |
| G Ford* | c Mohamed Aahill | b A Shields | 0 | 0 | 0 | 0 | 0 |
| S de Oliveira | c A Chore | b J Corbett | 40 | 0 | 0 | 1 | 1 |
| D Lues | c J Corbett | b A Shields | 2 | 0 | 0 | 0 | 0 |
| J Hollard | not out | 90 | 0 | 0 | 7 | 2 | |
| S Willemse | c L Hayman | b J Corbett | 9 | 0 | 0 | 0 | 0 |
| Kashif Ali | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb1 w12 nb1) | 14 | |||||
| TOTAL | 9 wickets for | 208 |
| FOW |
|---|
| 1-2(G Dara) 2-40(Farooq Nasr) 3-41(C Rowe) 4-55(C Gray) 5-59(C de Freitas) |
| 6-60(G Ford) 7-63(D Lues) 8-156(S de Oliveira) 9-177(S Willemse) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K Mungroo | 10 | 2 | 28 | 3 | 1 | - |
| P Davison | 10 | 0 | 65 | 1 | 4 | - |
| A Shields | 10 | 0 | 35 | 3 | 5 | - |
| L Hayman | 10 | 2 | 36 | 0 | - | 1 |
| Mohamed Aahill | 2 | 0 | 18 | 0 | - | - |
| J Corbett | 8 | 0 | 25 | 2 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mohamed Aahill | not out | 100 | 0 | 0 | 10 | 0 | |
| A Chore+ | c C Gray | b Kashif Ali | 26 | 0 | 0 | 3 | 0 |
| A Shields | c G Ford | b D Lues | 9 | 0 | 0 | 0 | 0 |
| L Hayman | c S Willemse | b D Lues | 24 | 0 | 0 | 3 | 0 |
| J Shannon | b S de Oliveira | 28 | 0 | 0 | 4 | 0 | |
| S Saul | not out | 13 | 0 | 0 | 1 | 1 | |
| P Davison* | dnb | ||||||
| J Corbett | dnb | ||||||
| K Mungroo | dnb | ||||||
| S Nelson | dnb | ||||||
| extras | (b0 lb3 w5 nb2) | 10 | |||||
| TOTAL | 4 wickets for | 210 |
| FOW |
|---|
| 1-69(A Chore) 2-98(A Shields) 3-135(L Hayman) 4-181(J Shannon) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S de Oliveira | 7 | 1 | 36 | 1 | 4 | - |
| S Willemse | 4 | 1 | 22 | 0 | - | 2 |
| Farooq Nasr | 10 | 1 | 32 | 0 | - | - |
| D Lues | 10 | 1 | 48 | 2 | 1 | - |
| Kashif Ali | 3.5 | 1 | 19 | 1 | 1 | - |
| J Hollard | 10 | 1 | 35 | 0 | - | - |
| C de Freitas | 2 | 0 | 15 | 0 | - | - |