| Toss won by | Lisburn |
| Umpires | A Neill - B Hamilton |
| Scorers | Sarah Gallagher - S Wilson |
| Home Side | Lisburn |
| Points Awarded | Lisburn 0, Muckamore 4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Faiz Fazal | c K Vardan | b N Gill | 3 | 37 | 20 | 0 | 0 |
| Jonathan Waite | c Luke Allen | b C Moorhead | 28 | 32 | 16 | 3 | 2 |
| NG Jones | c K Vardan | b S Henderson | 57 | 124 | 98 | 3 | 1 |
| N Whitworth* | b Pavan Karthik | 27 | 51 | 44 | 3 | 0 | |
| G Halliday | c Sathish Suresh | b S Henderson | 34 | 59 | 55 | 2 | 2 |
| J Hunter | st B Calitz | b S Henderson | 7 | 22 | 16 | 0 | 0 |
| D Miller+ | c Pavan Karthik | b Sathish Suresh | 24 | 27 | 19 | 2 | 1 |
| Josh Manley | b S Henderson | 2 | 2 | 2 | 0 | 0 | |
| R Macbeth | c Sathish Suresh | b S Henderson | 18 | 16 | 14 | 0 | 2 |
| A Kennedy | c M Gleghorne | b Sathish Suresh | 1 | 7 | 4 | 0 | 0 |
| C Atkinson | not out | 0 | 2 | 3 | 0 | 0 | |
| extras | (b0 lb1 w10 nb2) | 13 | |||||
| TOTAL | 10 wickets for | 214 |
| FOW |
|---|
| 1-34(Jonathan Waite) 2-36(Faiz Fazal) 3-85(N Whitworth) 4-157(G Halliday) |
| 5-164(NG Jones) 6-185(J Hunter) 7-187(Josh Manley) 8-205(D Miller) 9-214(R Macbeth) |
| 10-214(A Kennedy) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N Gill | 7 | 1 | 18 | 1 | 3 | 2 |
| Pavan Karthik | 6 | 0 | 41 | 1 | 3 | - |
| C Moorhead | 10 | 0 | 37 | 1 | - | - |
| Sathish Suresh | 7.1 | 0 | 34 | 2 | 1 | - |
| J van der Merwe | 10 | 0 | 44 | 0 | - | - |
| S Henderson | 8 | 0 | 39 | 5 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K Vardan | lbw | b R Macbeth | 4 | 2 | 2 | 1 | 0 |
| Sathish Suresh | c Faiz Fazal | b R Macbeth | 5 | 20 | 10 | 1 | 0 |
| M Gleghorne | c Josh Manley | b A Kennedy | 48 | 105 | 78 | 5 | 1 |
| J van der Merwe | b N Whitworth | 37 | 68 | 43 | 0 | 0 | |
| B Calitz+ | c D Miller | b R Macbeth | 51 | 97 | 73 | 6 | 0 |
| Luke Allen | c&b N Whitworth | 37 | 60 | 53 | 2 | 1 | |
| N Gill* | b R Macbeth | 12 | 30 | 21 | 1 | 0 | |
| J Keates | run out Faiz Fazal | 0 | 2 | 2 | 0 | 0 | |
| C Moorhead | run out J Hunter | 0 | 7 | 4 | 0 | 0 | |
| S Henderson | not out | 1 | 9 | 4 | 0 | 0 | |
| Pavan Karthik | not out | 1 | 5 | 4 | 0 | 0 | |
| extras | (b0 lb5 w13 nb1) | 19 | |||||
| TOTAL | 9 wickets for | 215 |
| FOW |
|---|
| 1-5(K Vardan) 2-17(Sathish Suresh) 3-86(J van der Merwe) 4-114(M Gleghorne) |
| 5-189(Luke Allen) 6-208(B Calitz) 7-208(J Keates) 8-211(C Moorhead) 9-213(N Gill) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Macbeth | 9 | 2 | 32 | 4 | 1 | 1 |
| Josh Manley | 8.5 | 0 | 39 | 0 | 2 | - |
| C Atkinson | 6 | 0 | 29 | 0 | 1 | - |
| Faiz Fazal | 6 | 0 | 28 | 0 | 1 | - |
| N Whitworth | 10 | 0 | 43 | 2 | 2 | - |
| A Kennedy | 5 | 0 | 21 | 1 | - | - |
| NG Jones | 4 | 0 | 18 | 0 | 1 | - |