| Round | SF |
| Toss won by | Phoenix |
| Umpires | Azim Ali Baig - M Hawthorne |
| Scorers | A Matchett |
| Home Side | Phoenix |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Munjal | c R Adair | b M Best | 36 | 50 | 40 | 8 | 0 |
| L Sheilds | b M Best | 20 | 58 | 38 | 4 | 0 | |
| J Lalor | b J Mulder | 7 | 12 | 12 | 1 | 0 | |
| G Dockrell | c A Farrell | b A Coulter | 44 | 97 | 64 | 4 | 2 |
| Shane Getkate | b J Mulder | 4 | 11 | 11 | 1 | 0 | |
| T Kane | c M Burton | b T Koen | 13 | 31 | 25 | 2 | 0 |
| Amish Sidhu | c J Matchett | b C McCullough | 26 | 69 | 48 | 4 | 0 |
| A Chester*+ | st C Dougherty | b C McCullough | 17 | 13 | 13 | 3 | 0 |
| D Ranolia | c C Dougherty | b C McCullough | 7 | 16 | 19 | 1 | 0 |
| T Dempsey | b C McCullough | 7 | 16 | 12 | 1 | 0 | |
| B White | not out | 1 | 7 | 5 | 0 | 0 | |
| extras | (b0 lb5 w20 nb1) | 26 | |||||
| TOTAL | 10 wickets for | 208 |
| FOW |
|---|
| 1-63(J Munjal) 2-74(L Sheilds) 3-76(J Lalor) 4-87(Shane Getkate) 5-114(T Kane) |
| 6-165(G Dockrell) 7-184(A Chester) 8-188(Amish Sidhu) 9-199(D Ranolia) |
| 10-208(T Dempsey) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Coulter | 9 | 2 | 51 | 1 | 2 | 1 |
| T Koen | 7 | 0 | 34 | 1 | 8 | - |
| M Best | 7 | 0 | 32 | 2 | 2 | - |
| J Mulder | 9 | 1 | 28 | 2 | 2 | - |
| J Matchett | 8 | 0 | 35 | 0 | 1 | - |
| C McCullough | 7.4 | 1 | 23 | 4 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| R Adair | c Shane Getkate | b T Kane | 0 | 1 | 1 | 0 | 0 |
| C Dougherty+ | b D Ranolia | 59 | 110 | 81 | 8 | 1 | |
| J Matchett* | lbw | b G Dockrell | 37 | 63 | 52 | 6 | 0 |
| M Burton | lbw | b Amish Sidhu | 0 | 3 | 2 | 0 | 0 |
| T Koen | lbw | b J Lalor | 17 | 39 | 27 | 2 | 0 |
| C McCullough | b Amish Sidhu | 1 | 13 | 5 | 0 | 0 | |
| J Beattie | b D Ranolia | 7 | 9 | 13 | 1 | 0 | |
| J Mulder | st A Chester | b D Ranolia | 6 | 29 | 21 | 1 | 0 |
| A Coulter | c B White | b T Kane | 39 | 48 | 33 | 2 | 4 |
| M Best | b T Kane | 10 | 25 | 20 | 0 | 0 | |
| A Farrell | not out | 1 | 3 | 2 | 0 | 0 | |
| extras | (b0 lb5 w6 nb0) | 11 | |||||
| TOTAL | 10 wickets for | 188 |
| FOW |
|---|
| 1-0(R Adair) 2-82(J Matchett) 3-83(M Burton) 4-120(T Koen) 5-120(C Dougherty) |
| 6-128(J Beattie) 7-128(C McCullough) 8-154(J Mulder) 9-185(A Coulter) |
| 10-188(M Best) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| T Kane | 8.5 | 0 | 34 | 3 | 1 | - |
| Amish Sidhu | 9 | 2 | 44 | 2 | 1 | - |
| J Lalor | 10 | 0 | 39 | 1 | 1 | - |
| B White | 2 | 0 | 17 | 0 | 1 | - |
| G Dockrell | 4 | 0 | 23 | 1 | - | - |
| D Ranolia | 9 | 3 | 26 | 3 | 1 | - |