| Toss won by | Muckamore |
| Umpires | Howard Bingham - Brian Alexander |
| Scorers | S Wilson - C Morrison |
| Home Side | Woodvale |
| Points Awarded | Woodvale 4, Muckamore 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Harry Warke* | b S Magee | 44 | 54 | 46 | 4 | 3 | |
| S Bunting | c S Henderson | b Sathish Suresh | 35 | 96 | 67 | 5 | 0 |
| L Kaestner | c&b S Magee | 0 | 9 | 7 | 0 | 0 | |
| R Pretorius | c S Henderson | b S Magee | 93 | 133 | 97 | 12 | 3 |
| A Adey | lbw | b Sathish Suresh | 6 | 15 | 13 | 1 | 0 |
| James Rose | c Luke Allen | b J van der Merwe | 2 | 10 | 10 | 0 | 0 |
| R Restieaux | b J van der Merwe | 0 | 8 | 9 | 0 | 0 | |
| C Robinson | not out | 46 | 77 | 47 | 5 | 2 | |
| J Gibson+ | c Sathish Suresh | b S Henderson | 3 | 9 | 5 | 0 | 0 |
| James Martin | not out | 1 | 2 | 1 | 0 | 0 | |
| P Robinson | dnb | ||||||
| extras | (b0 lb3 w10 nb2) | 15 | |||||
| TOTAL | 8 wickets for | 245 |
| FOW |
|---|
| 1-76(Harry Warke) 2-76(L Kaestner) 3-102(S Bunting) 4-108(A Adey) 5-117(James Rose) |
| 6-119(R Restieaux) 7-222(R Pretorius) 8-238(J Gibson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N Gill | 6 | 2 | 28 | 0 | - | - |
| S Henderson | 5 | 0 | 33 | 1 | - | - |
| S Magee | 10 | 0 | 71 | 3 | 5 | 2 |
| Pavan Karthik | 9 | 1 | 29 | 0 | 2 | - |
| Sathish Suresh | 10 | 0 | 43 | 2 | 1 | - |
| J van der Merwe | 10 | 0 | 38 | 2 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K Vardan | b R Pretorius | 15 | 37 | 37 | 2 | 0 | |
| Sathish Suresh | c R Restieaux | b A Adey | 8 | 41 | 18 | 0 | 1 |
| M Gleghorne | c James Martin | b L Kaestner | 12 | 53 | 33 | 0 | 0 |
| J van der Merwe | c L Kaestner | b P Robinson | 61 | 94 | 78 | 6 | 2 |
| B Calitz+ | c James Martin | b A Adey | 60 | 90 | 61 | 7 | 2 |
| Luke Allen | lbw | b P Robinson | 1 | 8 | 9 | 0 | 0 |
| Ethan Wilson | lbw | b L Kaestner | 1 | 8 | 2 | 0 | 0 |
| S Magee | c J Gibson | b L Kaestner | 0 | 1 | 1 | 0 | 0 |
| S Henderson | c R Restieaux | b P Robinson | 2 | 2 | 7 | 0 | 0 |
| N Gill* | b L Kaestner | 2 | 7 | 7 | 0 | 0 | |
| Pavan Karthik | not out | 5 | 17 | 10 | 0 | 0 | |
| extras | (b0 lb2 w14 nb2) | 18 | |||||
| TOTAL | 10 wickets for | 185 |
| FOW |
|---|
| 1-34(K Vardan) 2-34(Sathish Suresh) 3-78(M Gleghorne) 4-135(J van der Merwe) |
| 5-140(Luke Allen) 6-141(Ethan Wilson) 7-142(S Magee) 8-145(S Henderson) |
| 9-150(N Gill) 10-185(B Calitz) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Restieaux | 5 | 0 | 28 | 0 | 2 | 2 |
| R Pretorius | 7 | 3 | 17 | 1 | - | - |
| A Adey | 5.3 | 1 | 24 | 2 | 3 | - |
| James Martin | 4 | 0 | 16 | 0 | - | - |
| L Kaestner | 10 | 0 | 50 | 4 | 3 | - |
| P Robinson | 10 | 1 | 26 | 3 | - | - |
| C Robinson | 2 | 0 | 22 | 0 | - | - |