| Toss won by | Civil Service North |
| Umpires | P Black - Brian Alexander |
| Scorers | L Dunlop - Sarah Keates |
| Home Side | Carrickfergus |
| Comment | Rain affected: CSN Target 117 off 47 overs. Further reduced to 29 overs : Target 86 |
| Points Awarded | Carrickfergus 0, Civil Service North 4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Gilmour+ | c Adam Leckey | b Matthew Foster | 28 | 28 | 24 | 6 | 0 |
| I Parkhill | b J West | 21 | 85 | 55 | 2 | 0 | |
| J Egan | c R Hunter | b J West | 7 | 17 | 12 | 1 | 0 |
| C van der Walt* | c R Hunter | b Adam Leckey | 12 | 25 | 26 | 0 | 1 |
| RA Haggan | c Harry Dyer | b Adam Leckey | 4 | 3 | 4 | 1 | 0 |
| R Meyer | c R Hunter | b J West | 18 | 24 | 24 | 2 | 1 |
| Prince Sharma | not out | 10 | 43 | 21 | 1 | 0 | |
| R Hood | b C Archibald | 6 | 9 | 13 | 1 | 0 | |
| A Shetty | lbw | b C Archibald | 0 | 3 | 4 | 0 | 0 |
| A Armstrong | c AJ Cowden | b Harry Dyer | 1 | 8 | 9 | 0 | 0 |
| R Armstrong | b Harry Dyer | 0 | 8 | 5 | 0 | 0 | |
| extras | (b1 lb0 w6 nb3) | 10 | |||||
| TOTAL | 10 wickets for | 117 |
| FOW |
|---|
| 1-35(M Gilmour) 2-49(J Egan) 3-70(C van der Walt) 4-74(RA Haggan) 5-86(I Parkhill) |
| 6-100(R Meyer) 7-107(R Hood) 8-107(A Shetty) 9-110(A Armstrong) 10-117(R Armstrong) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Matthew Foster | 5 | 1 | 21 | 1 | - | - |
| C Archibald | 7 | 0 | 34 | 2 | 2 | 2 |
| Jordan Neill | 3 | 1 | 8 | 0 | 1 | 1 |
| J West | 10 | 0 | 27 | 3 | 1 | - |
| Adam Leckey | 6 | 0 | 26 | 2 | 2 | - |
| Harry Dyer | 1.2 | 0 | 0 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Jordan Neill | not out | 50 | 70 | 58 | 8 | 1 | |
| R Hunter+ | c M Gilmour | b R Meyer | 6 | 17 | 13 | 1 | 0 |
| MP Ellison | not out | 31 | 52 | 39 | 3 | 1 | |
| C Archibald | dnb | ||||||
| AJ Cowden | dnb | ||||||
| Harry Dyer | dnb | ||||||
| Matthew Foster | dnb | ||||||
| S Thompson | dnb | ||||||
| Adam Leckey | dnb | ||||||
| P Beverland | dnb | ||||||
| J West | dnb | ||||||
| extras | (b0 lb0 w4 nb0) | 4 | |||||
| TOTAL | 1 wickets for | 91 |
| FOW |
|---|
| 1-13(R Hunter) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Meyer | 6 | 1 | 32 | 1 | 3 | - |
| A Armstrong | 4 | 1 | 12 | 0 | - | - |
| R Hood | 5 | 0 | 30 | 0 | 1 | - |
| C van der Walt | 3.1 | 0 | 17 | 0 | - | - |