| Toss won by | Waringstown |
| Umpires | D Russell - Colin McClean |
| Scorers | S Wilson |
| Home Side | Waringstown |
| Points Awarded | Waringstown 4, Muckamore 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Dennison | st B Calitz | b J van der Merwe | 40 | 89 | 68 | 4 | 0 |
| M Halliday+ | b S Henderson | 10 | 14 | 13 | 2 | 0 | |
| J McCollum | c J van der Merwe | b C Moorhead | 86 | 95 | 93 | 9 | 1 |
| M Topping | not out | 103 | 100 | 66 | 9 | 5 | |
| Graham Hume | not out | 77 | 80 | 63 | 9 | 2 | |
| Bilawal Bhatti | dnb | ||||||
| G Thompson* | dnb | ||||||
| J Froggatt | dnb | ||||||
| L Nelson | dnb | ||||||
| B Snell | dnb | ||||||
| J Mitchell | dnb | ||||||
| extras | (b2 lb1 w14 nb3) | 20 | |||||
| TOTAL | 3 wickets for | 336 |
| FOW |
|---|
| 1-10(A Dennison) 2-134(A Dennison) 3-162(J McCollum) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N Gill | 5 | 1 | 34 | 0 | 2 | 1 |
| S Henderson | 10 | 0 | 51 | 1 | - | - |
| Sathish Suresh | 10 | 0 | 81 | 0 | 6 | - |
| J van der Merwe | 10 | 0 | 63 | 1 | - | - |
| C Moorhead | 10 | 1 | 53 | 1 | 1 | 2 |
| Pavan Karthik | 5 | 0 | 51 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Sathish Suresh | b Graham Hume | 12 | 18 | 17 | 3 | 0 | |
| K Vardan | b J Mitchell | 47 | 82 | 41 | 6 | 0 | |
| B Calitz+ | c M Halliday | b J Mitchell | 65 | 86 | 63 | 8 | 1 |
| J van der Merwe | c M Halliday | b J Mitchell | 34 | 31 | 26 | 1 | 2 |
| M Gleghorne | c M Halliday | b Bilawal Bhatti | 49 | 80 | 64 | 5 | 1 |
| Luke Allen | c B Snell | b A Dennison | 17 | 42 | 28 | 2 | 0 |
| J Magowan | c B Snell | b G Thompson | 6 | 9 | 11 | 1 | 0 |
| N Gill* | run out J Mitchell | 0 | 5 | 0 | 0 | 0 | |
| S Henderson | c Graham Hume | b B Snell | 3 | 6 | 5 | 0 | 0 |
| C Moorhead | not out | 15 | 13 | 7 | 0 | 2 | |
| Pavan Karthik | b Bilawal Bhatti | 1 | 5 | 4 | 0 | 0 | |
| extras | (b1 lb6 w7 nb0) | 14 | |||||
| TOTAL | 10 wickets for | 263 |
| FOW |
|---|
| 1-18(Sathish Suresh) 2-113(K Vardan) 3-156(B Calitz) 4-163(J van der Merwe) |
| 5-204(Luke Allen) 6-226(J Magowan) 7-233(N Gill) 8-240(S Henderson) |
| 9-249(M Gleghorne) 10-263(Pavan Karthik) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Graham Hume | 8 | 1 | 23 | 1 | - | - |
| Bilawal Bhatti | 9.2 | 0 | 60 | 2 | 1 | - |
| G Thompson | 8 | 0 | 52 | 1 | - | - |
| J Mitchell | 10 | 0 | 48 | 3 | 2 | - |
| M Waite | 3 | 0 | 33 | 0 | 1 | - |
| A Dennison | 3 | 0 | 21 | 1 | - | - |
| B Snell | 3 | 0 | 19 | 1 | 2 | - |