| Toss won by | Cliftonville Academy |
| Umpires | B Boyd - P Black |
| Scorers | S Wilson - P Hawthorne |
| Home Side | Muckamore |
| Comment | Delayed start and rain affected. Cliftonville Academy target 213 in 30 overs |
| Points Awarded | Muckamore 0, Cliftonville Academy 4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Jamie Jackson | run out J Wilson | 17 | 49 | 32 | 2 | 0 | |
| K Vardan | lbw | b Abhishek Raut | 30 | 64 | 48 | 3 | 0 |
| Sathish Suresh | b Rory Bessell | 1 | 3 | 2 | 0 | 0 | |
| J van der Merwe | c K Hilton | b J Wilson | 40 | 82 | 53 | 3 | 0 |
| B Calitz | c Rory Bessell | b B Kane | 64 | 59 | 42 | 4 | 5 |
| Luke Allen | c Varun Chopra | b M McCord | 5 | 13 | 8 | 0 | 0 |
| J Magowan+ | b M McCord | 6 | 12 | 10 | 0 | 0 | |
| S Magee | not out | 1 | 10 | 6 | 0 | 0 | |
| C Moorhead | not out | 1 | 2 | 1 | 0 | 0 | |
| Pavan Karthik | dnb | ||||||
| N Gill* | dnb | ||||||
| extras | (b4 lb5 w22 nb1) | 32 | |||||
| TOTAL | 7 wickets for | 197 |
| FOW |
|---|
| 1-55(Jamie Jackson) 2-56(Sathish Suresh) 3-63(K Vardan) 4-178(B Calitz) |
| 5-187(J van der Merwe) 6-190(Luke Allen) 7-196(J Magowan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Rory Bessell | 7 | 0 | 24 | 1 | 1 | - |
| J Wilson | 7 | 0 | 26 | 1 | 4 | 1 |
| M McCord | 6.3 | 1 | 19 | 2 | 1 | - |
| Abhishek Raut | 5 | 0 | 41 | 1 | 1 | - |
| B Kane | 6 | 0 | 43 | 1 | - | - |
| H Wylie | 2 | 0 | 35 | 0 | 3 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Collins | b J van der Merwe | 40 | 47 | 34 | 7 | 1 | |
| K Hilton+ | c J van der Merwe | b N Gill | 2 | 11 | 8 | 0 | 0 |
| Varun Chopra | c K Vardan | b Pavan Karthik | 2 | 13 | 6 | 0 | 0 |
| Abhishek Raut | c B Calitz | b Sathish Suresh | 28 | 36 | 33 | 1 | 1 |
| J Wilson | not out | 102 | 65 | 58 | 6 | 8 | |
| Rory Bessell | b C Moorhead | 4 | 15 | 9 | 0 | 0 | |
| M McCord* | c Jamie Jackson | b C Moorhead | 21 | 28 | 20 | 1 | 1 |
| K Raghuram | not out | 6 | 3 | 2 | 1 | 0 | |
| B Kane | dnb | ||||||
| H Wylie | dnb | ||||||
| A Wylie | dnb | ||||||
| extras | (b0 lb2 w6 nb0) | 8 | |||||
| TOTAL | 6 wickets for | 213 |
| FOW |
|---|
| 1-9(K Hilton) 2-30(Varun Chopra) 3-57(F Collins) 4-96(Abhishek Raut) |
| 5-124(Rory Bessell) 6-206(M McCord) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N Gill | 6 | 0 | 49 | 1 | 2 | - |
| Pavan Karthik | 4.2 | 0 | 19 | 1 | - | - |
| J van der Merwe | 6 | 0 | 65 | 1 | 2 | - |
| Sathish Suresh | 6 | 0 | 48 | 1 | - | - |
| C Moorhead | 6 | 0 | 30 | 2 | 2 | - |