| Toss won by | Woodvale |
| Umpires | D Russell - S Burrowes |
| Scorers | Andrew Frater - C Morrison |
| Home Side | Woodvale |
| Comment | Delayed start: 18 overs per side |
| Points Awarded | Woodvale 4, North Down 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Harry Warke* | b J McClure-Dalzell | 69 | 42 | 43 | 8 | 4 | |
| R Pretorius | not out | 100 | 68 | 50 | 7 | 8 | |
| R Restieaux | not out | 41 | 26 | 18 | 5 | 2 | |
| A Adey | dnb | ||||||
| James Rose | dnb | ||||||
| J Gibson+ | dnb | ||||||
| E Scott | dnb | ||||||
| C Robinson | dnb | ||||||
| M Peak | dnb | ||||||
| James Martin | dnb | ||||||
| J Burnside | dnb | ||||||
| extras | (b0 lb0 w3 nb3) | 6 | |||||
| TOTAL | 1 wickets for | 216 |
| FOW |
|---|
| 1-119(Harry Warke) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| P Davison | 4 | 0 | 44 | 0 | 1 | - |
| T Crothers | 3 | 0 | 38 | 0 | - | - |
| J Corbett | 3 | 0 | 34 | 0 | - | 1 |
| A Shields | 2 | 0 | 31 | 0 | 1 | - |
| Mohamed Aahill | 4 | 0 | 50 | 0 | - | 1 |
| J McClure-Dalzell | 2 | 0 | 19 | 1 | - | 1 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Shields | c R Restieaux | b A Adey | 25 | 9 | 14 | 2 | 2 |
| A Chore+ | c A Adey | b James Martin | 7 | 15 | 7 | 1 | 0 |
| Mohamed Aahill | c R Pretorius | b A Adey | 1 | 2 | 2 | 0 | 0 |
| J Shannon | c R Pretorius | b James Rose | 18 | 24 | 13 | 1 | 1 |
| S Saul | c C Robinson | b M Peak | 11 | 13 | 11 | 0 | 1 |
| T Crothers | c R Restieaux | b James Rose | 14 | 15 | 13 | 2 | 0 |
| P Davison* | c M Peak | b James Rose | 0 | 1 | 2 | 0 | 0 |
| D Parker | c M Peak | b J Burnside | 2 | 10 | 7 | 0 | 0 |
| J Shields | b J Burnside | 2 | 8 | 10 | 0 | 0 | |
| J McClure-Dalzell | run out James Martin | 1 | 5 | 2 | 0 | 0 | |
| J Corbett | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb4 w5 nb1) | 10 | |||||
| TOTAL | 10 wickets for | 91 |
| FOW |
|---|
| 1-27(A Shields) 2-29(Mohamed Aahill) 3-35(A Chore) 4-57(S Saul) 5-72(J Shannon) |
| 6-72(P Davison) 7-87(T Crothers) 8-89(D Parker) 9-91(J McClure-Dalzell) |
| 10-91(J Shields) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Adey | 2 | 0 | 15 | 2 | 1 | - |
| James Martin | 2 | 0 | 20 | 1 | - | - |
| M Peak | 2 | 0 | 13 | 1 | 3 | - |
| C Robinson | 2 | 0 | 18 | 0 | - | - |
| James Rose | 3 | 0 | 7 | 3 | - | 1 |
| J Burnside | 2.2 | 0 | 14 | 2 | 1 | - |