| Toss won by | Cliftonville Academy |
| Umpires | S Burrowes - Michael Ross |
| Scorers | Sarah Gallagher - J Quinn |
| Home Side | Cliftonville Academy |
| Comment | Delayed start: 30 overs per side. |
| Points Awarded | Lisburn 4, Cliftonville Academy 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Faiz Fazal | st K Hilton | b B Kane | 35 | 76 | 40 | 4 | 1 |
| Mark Adair | c K Hilton | b J Wilson | 12 | 17 | 16 | 0 | 1 |
| N Whitworth* | c K Hilton | b Rory Bessell | 0 | 5 | 5 | 0 | 0 |
| G Halliday | c M McCord | b Rory Bessell | 8 | 17 | 18 | 1 | 0 |
| NG Jones | c&b Abhishek Raut | 5 | 3 | 3 | 1 | 0 | |
| J Hunter | run out J Wilson | 53 | 74 | 46 | 6 | 1 | |
| D Miller+ | b B Kane | 1 | 3 | 3 | 0 | 0 | |
| M Humphreys | lbw | b J Wilson | 42 | 49 | 40 | 1 | 3 |
| Josh Manley | c B Kane | b J Wilson | 10 | 13 | 7 | 0 | 1 |
| R Macbeth | not out | 1 | 5 | 1 | 0 | 0 | |
| A Kennedy | run out A Forbes | 5 | 4 | 3 | 1 | 0 | |
| extras | (b0 lb3 w3 nb2) | 8 | |||||
| TOTAL | 10 wickets for | 180 |
| FOW |
|---|
| 1-19(Mark Adair) 2-21(N Whitworth) 3-33(G Halliday) 4-38(NG Jones) 5-85(Faiz Fazal) |
| 6-87(D Miller) 7-154(J Hunter) 8-174(M Humphreys) 9-175(Josh Manley) |
| 10-180(A Kennedy) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Rory Bessell | 6 | 0 | 17 | 2 | 1 | - |
| J Wilson | 6 | 0 | 31 | 3 | - | 1 |
| Abhishek Raut | 6 | 0 | 40 | 1 | 1 | - |
| M McCord | 6 | 0 | 47 | 0 | 1 | 1 |
| B Kane | 4 | 0 | 28 | 2 | - | - |
| A Forbes | 2 | 0 | 14 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Collins | c Faiz Fazal | b R Macbeth | 19 | 30 | 21 | 0 | 1 |
| K Raghuram | c D Miller | b R Macbeth | 2 | 19 | 10 | 0 | 0 |
| Varun Chopra | c Mark Adair | b R Macbeth | 45 | 63 | 46 | 2 | 1 |
| K Hilton+ | c D Miller | b M Humphreys | 4 | 8 | 9 | 1 | 0 |
| Abhishek Raut | c A Kennedy | b R Macbeth | 27 | 54 | 36 | 0 | 0 |
| J Wilson | c Mark Adair | b M Humphreys | 17 | 21 | 15 | 0 | 2 |
| D Reid | c NG Jones | b Josh Manley | 5 | 16 | 9 | 0 | 0 |
| M McCord* | run out Josh Manley | 16 | 12 | 11 | 0 | 2 | |
| Rory Bessell | c Mark Adair | b Josh Manley | 13 | 16 | 12 | 0 | 0 |
| A Forbes | not out | 8 | 13 | 3 | 0 | 1 | |
| B Kane | c M Humphreys | b Josh Manley | 1 | 3 | 2 | 0 | 0 |
| extras | (b2 lb0 w3 nb0) | 5 | |||||
| TOTAL | 10 wickets for | 162 |
| FOW |
|---|
| 1-13(K Raghuram) 2-24(F Collins) 3-30(K Hilton) 4-93(Varun Chopra) |
| 5-108(Abhishek Raut) 6-121(J Wilson) 7-125(D Reid) 8-140(M McCord) |
| 9-154(Rory Bessell) 10-162(B Kane) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Mark Adair | 5 | 0 | 25 | 0 | 3 | - |
| R Macbeth | 5 | 0 | 25 | 4 | - | - |
| Josh Manley | 6 | 0 | 30 | 3 | - | - |
| M Humphreys | 6 | 0 | 33 | 2 | - | - |
| N Whitworth | 6 | 0 | 36 | 0 | - | - |
| A Kennedy | 1 | 0 | 11 | 0 | - | - |