| Toss won by | CIYMS |
| Umpires | David Hamilton - Ronnie Balfour |
| Scorers | H McConaghy - A Matchett |
| Home Side | Instonians |
| Points Awarded | Instonians 0, CIYMS 4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| O Metcalfe+ | c C Dougherty | b T Koen | 8 | 18 | 11 | 1 | 0 |
| R McKinley | c C Dougherty | b A Coulter | 1 | 14 | 9 | 0 | 0 |
| N Rock | c Adam Heasley | b J Matchett | 29 | 48 | 28 | 3 | 1 |
| C Carmichael | c C McCullough | b J Matchett | 28 | 35 | 27 | 5 | 1 |
| Nikolai Smith* | c T Koen | b Ross Adair | 74 | 104 | 86 | 6 | 3 |
| A White | lbw | b Ross Adair | 23 | 46 | 39 | 2 | 0 |
| Jack Dickson | c C McCullough | b J Mulder | 45 | 76 | 54 | 2 | 0 |
| Cian Robertson | b T Koen | 13 | 20 | 20 | 2 | 0 | |
| B Rose | b T Koen | 0 | 1 | 1 | 0 | 0 | |
| James Lambert | not out | 6 | 11 | 8 | 0 | 0 | |
| J Magee | b T Koen | 1 | 6 | 4 | 0 | 0 | |
| extras | (b1 lb0 w13 nb1) | 15 | |||||
| TOTAL | 10 wickets for | 243 |
| FOW |
|---|
| 1-11(R McKinley) 2-17(O Metcalfe) 3-68(C Carmichael) 4-75(N Rock) 5-134(A White) |
| 6-206(Nikolai Smith) 7-236(Cian Robertson) 8-236(B Rose) 9-236(Jack Dickson) |
| 10-243(J Magee) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Coulter | 8 | 0 | 46 | 1 | 3 | 1 |
| T Koen | 8.4 | 1 | 41 | 4 | 4 | - |
| J Matchett | 6 | 0 | 41 | 2 | 1 | - |
| J Mulder | 10 | 1 | 29 | 1 | 1 | - |
| C McCullough | 5 | 0 | 36 | 0 | 2 | - |
| Ross Adair | 10 | 1 | 49 | 2 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Ross Adair | c Cian Robertson | b C Carmichael | 17 | 11 | 10 | 1 | 2 |
| C Dougherty+ | c James Lambert | b Cian Robertson | 18 | 50 | 33 | 2 | 0 |
| J Matchett* | c Cian Robertson | b A White | 28 | 41 | 36 | 3 | 1 |
| J Beattie | c N Rock | b Cian Robertson | 18 | 57 | 39 | 1 | 0 |
| T Koen | b C Carmichael | 37 | 48 | 50 | 1 | 3 | |
| M Burton | c R McKinley | b James Lambert | 62 | 60 | 49 | 4 | 3 |
| C McCullough | c R McKinley | b James Lambert | 38 | 68 | 59 | 3 | 1 |
| A Coulter | not out | 6 | 22 | 8 | 0 | 0 | |
| Adam Heasley | not out | 4 | 7 | 6 | 1 | 0 | |
| J Mulder | dnb | ||||||
| T Martin | dnb | ||||||
| extras | (b2 lb4 w11 nb0) | 17 | |||||
| TOTAL | 7 wickets for | 245 |
| FOW |
|---|
| 1-21(Ross Adair) 2-70(C Dougherty) 3-70(J Matchett) 4-127(T Koen) 5-137(J Beattie) |
| 6-221(M Burton) 7-238(C McCullough) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Carmichael | 10 | 0 | 44 | 2 | 1 | - |
| J Magee | 8 | 0 | 40 | 0 | 5 | - |
| Cian Robertson | 10 | 0 | 36 | 2 | - | - |
| A White | 6 | 0 | 44 | 1 | 1 | - |
| B Rose | 10 | 0 | 51 | 0 | 2 | - |
| James Lambert | 4.2 | 0 | 24 | 2 | 1 | - |