| Toss won by | North Down |
| Umpires | B Boyd - P Black |
| Scorers | N Matthews - Andrew Frater |
| Home Side | Waringstown |
| Comment | Both sides agreed tp play 20 overs per side |
| Points Awarded | North Down 0, Waringstown 4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mohamed Aahill | c J Mitchell | b Graham Hume | 2 | 13 | 5 | 0 | 0 |
| A Chore+ | c G Thompson | b A Dennison | 57 | 60 | 45 | 4 | 0 |
| T Crothers | c S Topping | b G Thompson | 41 | 42 | 37 | 3 | 1 |
| L Hayman | not out | 10 | 34 | 16 | 0 | 0 | |
| J Shannon | c J Mitchell | b T Hamill | 7 | 9 | 4 | 0 | 1 |
| Craig Young | c R Dennison | b J Mitchell | 5 | 12 | 8 | 0 | 0 |
| P Davison* | b Graham Hume | 0 | 3 | 2 | 0 | 0 | |
| D Parker | c M Halliday | b J Mitchell | 1 | 3 | 2 | 0 | 0 |
| J McClure-Dalzell | run out J McCollum | 2 | 4 | 2 | 0 | 0 | |
| J Corbett | dnb | ||||||
| D Corbett | dnb | ||||||
| extras | (b2 lb2 w7 nb1) | 12 | |||||
| TOTAL | 8 wickets for | 137 |
| FOW |
|---|
| 1-15(Mohamed Aahill) 2-101(T Crothers) 3-108(A Chore) 4-118(J Shannon) |
| 5-128(Craig Young) 6-131(P Davison) 7-134(D Parker) 8-137(J McClure-Dalzell) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Graham Hume | 4 | 0 | 13 | 2 | 2 | - |
| B Snell | 4 | 0 | 33 | 0 | 3 | - |
| J Mitchell | 4 | 0 | 19 | 2 | - | - |
| A Dennison | 4 | 0 | 39 | 1 | 1 | - |
| G Thompson | 3 | 0 | 23 | 1 | - | - |
| T Hamill | 1 | 0 | 6 | 1 | - | 1 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Dennison | not out | 53 | 57 | 39 | 8 | 0 | |
| S Topping+ | c A Chore | b P Davison | 7 | 8 | 3 | 0 | 1 |
| J McCollum | not out | 74 | 49 | 44 | 5 | 5 | |
| M Halliday | dnb | ||||||
| G Thompson* | dnb | ||||||
| L Nelson | dnb | ||||||
| B Snell | dnb | ||||||
| J Mitchell | dnb | ||||||
| Graham Hume | dnb | ||||||
| A Speer | dnb | ||||||
| T Hamill | dnb | ||||||
| extras | (b0 lb0 w6 nb0) | 6 | |||||
| TOTAL | 1 wickets for | 140 |
| FOW |
|---|
| 1-11(S Topping) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Craig Young | 4 | 0 | 25 | 0 | 1 | - |
| P Davison | 2 | 0 | 23 | 1 | 2 | - |
| J Corbett | 3 | 0 | 20 | 0 | 1 | - |
| L Hayman | 3.2 | 0 | 45 | 0 | 2 | - |
| J McClure-Dalzell | 2 | 0 | 27 | 0 | - | - |