Top Run Aggregates
All Matches, AIT20Cup Bob Kerr Irish Senior Cup Challenge Cup Hope Kerr - Bob Kerr ISC NCU T20 League Premier League T20 Cup , 09-May-2024 to 07-Sep-2024
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s Runs
1 R Pretorius Woodval 22 21 4 1173 167* 69.00 1041 112.68 5 5 - 95 52 1173
2 Faiz Fazal Lisburn 26 26 5 1168 138* 55.62 1305 89.50 1 10 1 115 23 1168
3 A Chore N Down 22 22 4 872 137 48.44 938 90.19 2 6 1 90 7 872
4 J van der Merwe Muckamo 23 23 3 845 94 42.25 846 99.88 - 6 - 68 39 845
5 C Carmichael Inst 24 23 2 832 131* 39.62 753 110.49 2 4 - 115 25 832
6 B Calitz Muckamo 21 21 4 804 80 47.29 846 95.04 - 9 - 73 16 804
7 C Dougherty CIYMS 21 21 1 788 107 39.40 1045 75.41 1 7 - 83 11 788
8 A Dennison W'Town 18 18 4 746 150* 53.29 849 87.87 2 4 2 99 4 746
9 MP Ellison CSN 17 17 4 697 119 53.62 887 78.58 1 4 - 61 17 697
10 J McCollum W'Town 18 18 6 685 86 57.08 727 94.22 - 7 2 74 14 685
11 Nikolai Smith Inst 25 23 2 671 92* 31.95 720 93.19 - 5 2 59 23 671
12 NG Jones Lisburn 24 24 2 666 91 30.27 785 84.84 - 6 3 66 19 666
13 O Metcalfe Inst 23 23 2 651 153* 31.00 746 87.27 1 3 3 79 17 651
14 Jordan Neill CSN 20 20 3 619 92 36.41 641 96.57 - 7 2 59 26 619
15 T Koen CIYMS 21 21 4 610 100* 35.88 716 83.94 1 3 - 45 17 610
16 L Kaestner Woodval 20 20 3 609 134* 35.82 701 86.88 2 3 1 58 10 609
17 N Whitworth Lisburn 26 25 4 585 72 27.86 798 73.31 - 4 4 47 11 585
18 J Wilson CLAcad 19 19 3 576 102* 36.00 543 106.08 1 2 - 52 30 576
19 Abhishek Raut CLAcad 19 19 3 566 80 35.38 1229 46.05 - 5 1 36 9 566
20 Harry Warke Woodval 22 22 - 546 69 24.82 769 71.00 - 3 - 62 14 546
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 09-Sep-2024.