Top Strike Rates min: 15wkts 1ov's
All Matches, AIT20Cup Bob Kerr Irish Senior Cup Challenge Cup Hope Kerr - Bob Kerr ISC NCU T20 League Premier League T20 Cup , 09-May-2024 to 07-Sep-2024
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 A Adey Woodval 22 146.4 7 805 48 5-25 16.77 5.49 18.33 2 - 18.33
2 Rory Bessell CLAcad 16 106 14 419 30 5-13 13.97 3.95 21.20 1 - 21.20
3 M Humphreys Lisburn 18 134 13 627 37 4-13 16.95 4.68 21.73 - - 21.73
4 J Froggatt W'Town 15 58.2 2 333 16 4-25 20.81 5.71 21.88 - - 21.88
5 K Mungroo N Down 17 109.4 9 501 30 5-30 16.70 4.57 21.93 1 - 21.93
6 James Lambert Inst 18 74 2 466 20 4-41 23.30 6.30 22.20 - - 22.20
7 Adam Leckey CSN 22 97.3 2 526 26 3-28 20.23 5.39 22.50 - - 22.50
8 Abhishek Raut CLAcad 19 115 9 522 30 5-16 17.40 4.54 23.00 1 - 23.00
9 James Cameron-Dow W'Town 17 104.5 6 483 26 5-29 18.58 4.61 24.19 1 - 24.19
10 Josh Manley Lisburn 25 157.2 14 783 38 5-27 20.61 4.98 24.84 1 - 24.84
11 R Macbeth Lisburn 25 153.5 15 795 37 4-24 21.49 5.17 24.95 - - 24.95
12 R Pretorius Woodval 22 147.5 19 588 35 4-6 16.80 3.98 25.34 - - 25.34
13 L Kaestner Woodval 20 106.2 4 582 25 4-40 23.28 5.47 25.52 - - 25.52
14 A Kennedy Lisburn 24 109 4 614 25 3-16 24.56 5.63 26.16 - - 26.16
15 T Koen CIYMS 21 122.4 11 568 28 4-41 20.29 4.63 26.29 - - 26.29
16 Sathish Suresh Muckamo 23 151.2 12 837 34 5-64 24.62 5.53 26.71 1 - 26.71
17 B Xenxe CIYMS 16 98.1 4 534 22 4-44 24.27 5.44 26.77 - - 26.77
18 B Kane CLAcad 14 67.4 2 406 15 4-44 27.07 6.00 27.07 - - 27.07
19 C McCullough CIYMS 21 114.4 9 641 25 4-22 25.64 5.59 27.52 - - 27.52
20 J West CSN 20 138.5 4 701 30 3-21 23.37 5.05 27.77 - - 27.77
Copyright CricketEurope 2024 Stats by Cricket Statz | Last updated 09-Sep-2024.