Ireland Vs Zimbabwe
2-Innings Match Played At Stormont, Belfast, 25-Jul-2024, Test
   
   
     | Round | 1124 | 
   
     | Toss won by | Ireland | 
   
     | Umpires | R Kettleborough (Eng) - Sharfuddoula Saikat(Ban) - Mark Hawthorne (Ire) | 
   
     | Umpire notes | Match referee: Jeff Crowe. Res ump: Jonathan Kennedy | 
   
     | Home Side | Ireland | 
   
     | Comment | 1124/43 5 day test match Close
 Day1 - Thur 25 Jul - Zimbabwe 1st inns 210 (71.3  overs)
 
 | 
Zimbabwe 1st Innings 210/10 All Out (Overs 71.3)
   
      | Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
   
     | J Gumbie | c C Campher | b BJ McCarthy | 49 | 138 | 99 | 7 | 0 | 
   
     | PS Masvaure | c LJ Tucker | b C Campher | 74 | 245 | 152 | 8 | 0 | 
   
     | D Myers |  | b BJ McCarthy | 10 | 34 | 24 | 2 | 0 | 
   
     | CR Ervine | c AR McBrine | b CA Young | 5 | 43 | 32 | 0 | 0 | 
   
     | SC Williams* | c PR Stirling | b AR McBrine | 35 | 56 | 41 | 5 | 0 | 
   
     | B Bennett | c LJ Tucker | b MR Adair | 8 | 37 | 28 | 1 | 0 | 
   
     | C Madande+ | c CA Young | b AR McBrine | 0 | 3 | 1 | 0 | 0 | 
   
     | B Muzarabani | c PR Stirling | b AR McBrine | 4 | 11 | 9 | 1 | 0 | 
   
     | R Ngarava | c MJ Humphreys | b MR Adair | 5 | 19 | 13 | 1 | 0 | 
   
     | T Chivanga | not out |  | 7 | 27 | 20 | 0 | 0 | 
   
     | TL Chatara | c LJ Tucker | b BJ McCarthy | 0 | 13 | 10 | 0 | 0 | 
   
     | extras |  | (b4 lb5 w4 nb0) | 13 |  |  |  |  | 
   
     | TOTAL |  | 10 wickets for | 210 |  |  |  |  | 
   
      | FOW | 
   
     | 1-97(J Gumbie) 2-121(D Myers) 3-143(CR Ervine) 4-167(PS Masvaure) | 
   
     | 5-193(SC Williams) 6-193(C Madande) 7-194(B Bennett) 8-198(B Muzarabani) | 
   
     | 9-206(R Ngarava) 10-210(TL Chatara) | 
|  | 
   
      | Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
   
     | MR Adair | 18 | 1 | 49 | 2 | 2 | - | 
   
     | BJ McCarthy | 15.3 | 5 | 42 | 3 | - | - | 
   
     | CA Young | 14 | 1 | 40 | 1 | 1 | - | 
   
     | C Campher | 11 | 2 | 33 | 1 | 1 | - | 
   
     | AR McBrine | 13 | 2 | 37 | 3 | - | - |