Emerging Ireland Vs West Indies Academy
2-Innings Match Played At Stormont, Belfast, 25-Jun-2024, First Class
   
   
     | Toss won by | West Indies Academy | 
   
     | Umpires | JM Kennedy - G Morrison | 
   
     | Scorers | S Downes - D Irvine | 
   
     | Umpire notes | Match referee: G McCrea | 
   
     | Home Side | Emerging Ireland | 
   
     | Comment | 4-day match 25-28 June 2024. Close:
 Day 1 - Tues 25 Jun - Emerg Ireland  1st inns  18-0 (7 overs, J McCollum 7*, A Balbirnie 6*)
 | 
West Indies Academy 1st Innings 200/10 All Out (Overs 56)
   
      | Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
   
     | A Auguste | lbw | b C Campher | 26 | 98 | 57 | 4 | 0 | 
   
     | K Alleyne | c A Balbirnie | b M Foster | 4 | 12 | 7 | 1 | 0 | 
   
     | J Andrew | c L Tucker | b L McCarthy | 27 | 43 | 36 | 6 | 0 | 
   
     | T Bishop* | c AR McBrine | b MJ Humphreys | 69 | 143 | 110 | 11 | 0 | 
   
     | C Bowen-Tuckett+ | c J McCollum | b C Campher | 0 | 3 | 3 | 0 | 0 | 
   
     | J Johnson | c L Tucker | b C Campher | 0 | 1 | 1 | 0 | 0 | 
   
     | N Young |  | b MJ Humphreys | 29 | 85 | 82 | 3 | 0 | 
   
     | J Bishop | lbw | b MJ Humphreys | 0 | 2 | 1 | 0 | 0 | 
   
     | J Layne | st L Tucker | b MJ Humphreys | 8 | 33 | 15 | 1 | 0 | 
   
     | R Simmonds |  | b MJ Humphreys | 14 | 27 | 27 | 0 | 2 | 
   
     | K Pitman | not out |  | 0 | 5 | 0 | 0 | 0 | 
   
     | extras |  | (b11 lb6 w3 nb3) | 23 |  |  |  |  | 
   
     | TOTAL |  | 10 wickets for | 200 |  |  |  |  | 
   
      | FOW | 
   
     | 1-10(K Alleyne) 2-60(J Andrew) 3-94(A Auguste) 4-94(C Bowen-Tuckett) | 
   
     | 5-94(J Johnson) 6-177(N Young) 7-177(J Bishop) 8-178(T Bishop) 9-187(J Layne) | 
   
     | 10-200(R Simmonds) | 
|  | 
   
      | Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
   
     | M Foster | 10 | 0 | 60 | 1 | - | 3 | 
   
     | L McCarthy | 6 | 1 | 20 | 1 | - | - | 
   
     | F Hand | 6 | 3 | 8 | 0 | 3 | - | 
   
     | AR McBrine | 15 | 2 | 26 | 0 | - | - | 
   
     | C Campher | 4 | 1 | 12 | 3 | - | - | 
   
     | MJ Humphreys | 15 | 2 | 57 | 5 | - | - | 
Emerging Ireland 1st Innings 18/0  (Overs 7)
   
      | Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
   
     | J McCollum | not out |  | 7 | 32 | 27 | 1 | 0 | 
   
     | A Balbirnie* | not out |  | 6 | 32 | 19 | 1 | 0 | 
   
     | C Campher | dnb |  |  |  |  |  |  | 
   
     | HT Tector | dnb |  |  |  |  |  |  | 
   
     | PR Stirling | dnb |  |  |  |  |  |  | 
   
     | L Tucker+ | dnb |  |  |  |  |  |  | 
   
     | AR McBrine | dnb |  |  |  |  |  |  | 
   
     | F Hand | dnb |  |  |  |  |  |  | 
   
     | L McCarthy | dnb |  |  |  |  |  |  | 
   
     | MJ Humphreys | dnb |  |  |  |  |  |  | 
   
     | M Foster | dnb |  |  |  |  |  |  | 
   
     | extras |  | (b0 lb1 w0 nb4) | 5 |  |  |  |  | 
   
     | TOTAL |  | 0 wickets for | 18 |  |  |  |  | 
   
      | Bowler | Overs | Maid | Runs | Wkts | wd | nb | 
   
     | J Layne | 3 | 2 | 8 | 0 | - | 2 | 
   
     | R Simmonds | 3 | 0 | 9 | 0 | - | 2 | 
   
     | K Pitman | 1 | 1 | 0 | 0 | - | - |